LFC Fixtures and Match Reports 2002/03
Full list of all matches played by Liverpool in the 2002-03 season.
The reds played 60 competitive games in the season
2003-04 »
Click the buttons above to narrow your search
All competitive fixtures
Date | Comp | Opponent | Score | |
---|---|---|---|---|
19 Jul 3:00 pm | Fr | Le Havre (A) | 1 - 0 | |
Stade Jules Deschaseaux | ||||
26 Jul 3:00 pm | Fr | Swiss XI (A) | 5 - 1 | |
Unknown | ||||
27 Jul 3:00 pm | Fr | Wolfsburg (A) | 1 - 1 | |
Horgen | ||||
30 Jul 3:00 pm | Fr | Lazio (H) | 0 - 1 | |
Anfield | ||||
02 Aug 3:00 pm | Fr | Real Madrid (A) | 0 - 2 | |
Bernabeu Stadium | ||||
04 Aug 3:00 pm | Fr | AC Milan (A) | 2 - 1 | |
Bernabeu Stadium | ||||
11 Aug 2:00 pm | Co | Arsenal (A) | 0 - 1 | |
Millennium St. | ||||
13 Aug 3:00 pm | Fr | Chester (A) | 0 - 1 | |
Deva Stadium | ||||
18 Aug 3:00 pm | Pr | Aston Villa (A) | 1 - 0 | |
Villa Park | ||||
24 Aug 3:00 pm | Pr | Southampton (H) | 3 - 0 | |
Anfield | ||||
28 Aug 8:00 pm | Pr | Blackburn (A) | 2 - 2 | |
Ewood Park | ||||
02 Sep 8:00 pm | Pr | Newcastle (H) | 2 - 2 | |
Anfield | ||||
11 Sep 7:45 pm | Pr | Birmingham (H) | 2 - 2 | |
Anfield | ||||
14 Sep 3:00 pm | Pr | Bolton (A) | 3 - 2 | |
Reebok Stadium | ||||
17 Sep 7:45 pm | Ch | Valencia (A) | 0 - 2 | |
Mestalla | ||||
21 Sep 3:00 pm | Pr | West Brom (H) | 2 - 0 | |
Anfield | ||||
25 Sep 3:00 pm | Ch | FC Basel (H) | 1 - 1 | |
Anfield | ||||
28 Sep 3:00 pm | Pr | Man City (A) | 3 - 0 | |
Maine Road | ||||
02 Oct 3:00 pm | Ch | Spartak Moscow (H) | 5 - 0 | |
Anfield | ||||
06 Oct 3:00 pm | Pr | Chelsea (H) | 1 - 0 | |
Anfield | ||||
19 Oct 3:00 pm | Pr | Leeds United (A) | 1 - 0 | |
Elland Road | ||||
22 Oct 3:00 pm | Ch | Spartak Moscow (A) | 3 - 1 | |
Dinamo St. | ||||
26 Oct 3:00 pm | Pr | Tottenham (H) | 2 - 1 | |
Anfield | ||||
30 Oct 3:00 pm | Ch | Valencia (H) | 0 - 1 | |
Anfield | ||||
02 Nov 3:00 pm | Pr | West Ham (H) | 2 - 0 | |
Anfield | ||||
06 Nov 3:00 pm | Le | Southampton (H) | 3 - 1 | |
Anfield | ||||
09 Nov 3:00 pm | Pr | Middlesbrough (A) | 0 - 1 | |
Riverside | ||||
12 Nov 3:00 pm | Ch | FC Basel (A) | 3 - 3 | |
Saint Jakob St. | ||||
17 Nov 3:00 pm | Pr | Sunderland (H) | 0 - 0 | |
Anfield | ||||
23 Nov 3:00 pm | Pr | Fulham (A) | 2 - 3 | |
Loftus Road | ||||
28 Nov 3:00 pm | UE | Vitesse Arnhem (A) | 1 - 0 | |
Gelredome | ||||
01 Dec 3:00 pm | Pr | Man Utd (H) | 1 - 2 | |
Anfield | ||||
04 Dec 3:00 pm | Le | Ipswich (H) | 1 - 1 | |
Anfield | ||||
07 Dec 3:00 pm | Pr | Charlton (A) | 0 - 2 | |
The Valley | ||||
12 Dec 3:00 pm | UE | Vitesse Arnhem (H) | 1 - 0 | |
Anfield | ||||
15 Dec 3:00 pm | Pr | Sunderland (A) | 1 - 2 | |
Stadium of Light | ||||
18 Dec 3:00 pm | Le | Aston Villa (A) | 4 - 3 | |
Villa Park | ||||
22 Dec 3:00 pm | Pr | Everton (H) | 0 - 0 | |
Anfield | ||||
26 Dec 3:00 pm | Pr | Blackburn (H) | 1 - 1 | |
Anfield | ||||
29 Dec 3:00 pm | Pr | Arsenal (A) | 1 - 1 | |
Highbury | ||||
01 Jan 3:00 pm | Pr | Newcastle (A) | 0 - 1 | |
St James' Park | ||||
05 Jan 3:00 pm | FA | Man City (A) | 1 - 0 | |
Maine Road | ||||
08 Jan 3:00 pm | Le | Sheff Utd (A) | 1 - 2 | |
Bramall Lane | ||||
11 Jan 3:00 pm | Pr | Aston Villa (H) | 1 - 1 | |
Anfield | ||||
18 Jan 3:00 pm | Pr | Southampton (A) | 1 - 0 | |
St Mary's | ||||
21 Jan 3:00 pm | Le | Sheff Utd (H) | 2 - 0 | |
Anfield | ||||
26 Jan 3:00 pm | FA | Crystal Palace (A) | 0 - 0 | |
Selhurst Park | ||||
29 Jan 3:00 pm | Pr | Arsenal (H) | 2 - 2 | |
Anfield | ||||
02 Feb 3:00 pm | Pr | West Ham (A) | 3 - 0 | |
Upton Park | ||||
05 Feb 3:00 pm | FA | Crystal Palace (H) | 0 - 2 | |
Anfield | ||||
08 Feb 3:00 pm | Pr | Middlesbrough (H) | 1 - 1 | |
Anfield | ||||
20 Feb 3:00 pm | UE | Auxerre (A) | 1 - 0 | |
St. l'Abbé Desch. | ||||
23 Feb 3:00 pm | Pr | Birmingham (A) | 1 - 2 | |
St Andrews | ||||
27 Feb 3:00 pm | UE | Auxerre (H) | 2 - 0 | |
Anfield | ||||
02 Mar 3:00 pm | Le | Man Utd (A) | 2 - 0 | |
Millennium St. Read the Match Report | ||||
08 Mar 3:00 pm | Pr | Bolton (H) | 2 - 0 | |
Anfield | ||||
13 Mar 3:00 pm | UE | Celtic (A) | 1 - 1 | |
Celtic Park | ||||
16 Mar 3:00 pm | Pr | Tottenham (A) | 3 - 2 | |
White Hart Lane | ||||
20 Mar 3:00 pm | UE | Celtic (H) | 0 - 2 | |
Anfield | ||||
23 Mar 3:00 pm | Pr | Leeds United (H) | 3 - 1 | |
Anfield | ||||
05 Apr 3:00 pm | Pr | Man Utd (A) | 0 - 4 | |
Old Trafford | ||||
12 Apr 3:00 pm | Pr | Fulham (H) | 2 - 0 | |
Anfield | ||||
19 Apr 3:00 pm | Pr | Everton (A) | 2 - 1 | |
Goodison Park | ||||
21 Apr 3:00 pm | Pr | Charlton (H) | 2 - 1 | |
Anfield | ||||
26 Apr 3:00 pm | Pr | West Brom (A) | 6 - 0 | |
The Hawthorns Read the Match Report | ||||
03 May 3:00 pm | Pr | Man City (H) | 1 - 2 | |
Anfield Read the Match Report | ||||
11 May 3:00 pm | Pr | Chelsea (A) | 1 - 2 | |
Stamford Bridge Read the Match Report |
2003-04 »