Premier League Table 2025-26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Man Utd 0-1 Everton
Key: Won Drew Lost
| Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | 07/01 | 3 | Arsenal | 12 | 9 | 2 | 1 | 24 | 6 | 18 | 29 |
| 2 | 09/05 | 1-2 | Chelsea | 12 | 7 | 2 | 3 | 23 | 11 | 12 | 23 | |
| 3 | 07/02 | 0-3 | Manchester City | 12 | 7 | 1 | 4 | 24 | 10 | 14 | 22 | |
| 4 | 2-0 | 17/05 | 3 | Aston Villa | 12 | 6 | 3 | 3 | 15 | 11 | 4 | 21 |
| 5 | 25/04 | 1-2 | Crystal Palace | 11 | 5 | 4 | 2 | 16 | 9 | 7 | 19 | |
| 6 | 03/12 | 11/02 | Sunderland | 12 | 5 | 4 | 3 | 14 | 11 | 3 | 19 | |
| 7 | 4-2 | 24/01 | 3 | AFC Bournemouth | 12 | 5 | 4 | 3 | 19 | 20 | -1 | 19 |
| 8 | 14/03 | 20/12 | Tottenham Hotspur | 12 | 5 | 3 | 4 | 20 | 14 | 6 | 18 | |
| 9 | 13/12 | 21/03 | Brighton & Hove Albion | 11 | 5 | 3 | 3 | 19 | 16 | 3 | 18 | |
| 10 | 1-2 | 02/05 | Manchester United | 12 | 5 | 3 | 4 | 19 | 19 | 0 | 18 | |
| 11 | 2-1 | 18/04 | 3 | Everton | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
| 12 | Liverpool | 12 | 6 | 0 | 6 | 18 | 20 | -2 | 18 | |||
| 13 | 24/05 | 2-3 | Brentford | 12 | 5 | 1 | 6 | 18 | 19 | -1 | 16 | |
| 14 | 31/01 | 3-2 | 3 | Newcastle United | 12 | 4 | 3 | 5 | 13 | 15 | -2 | 15 |
| 15 | 11/04 | 03/01 | Fulham | 12 | 4 | 2 | 6 | 13 | 16 | -3 | 14 | |
| 16 | 0-3 | 21/02 | Nottingham Forest | 12 | 3 | 3 | 6 | 13 | 20 | -7 | 12 | |
| 17 | 28/02 | 30/11 | West Ham United | 12 | 3 | 2 | 7 | 15 | 25 | -10 | 11 | |
| 18 | 30/12 | 06/12 | Leeds United | 12 | 3 | 2 | 7 | 11 | 22 | -11 | 11 | |
| 19 | 17/01 | 1-0 | 3 | Burnley | 12 | 3 | 1 | 8 | 14 | 24 | -10 | 10 |
| 20 | 27/12 | 04/03 | Wolverhampton Wanderers | 12 | 0 | 2 | 10 | 7 | 27 | -20 | 2 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form


