Premier League Table 2020-21
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Newcastle United 1-3 Liverpool
Key: Won Drew Lost
Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0-0 | 01/05 | 1 | Manchester United | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 40 |
2 | 06/02 | 1-1 | 1 | Manchester City | 18 | 11 | 5 | 2 | 31 | 13 | 18 | 38 |
3 | 3-0 | 13/02 | 3 | Leicester City | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 38 |
4 | Liverpool | 18 | 9 | 7 | 2 | 37 | 21 | 16 | 34 | |||
5 | 2-1 | 28/01 | 3 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 |
6 | 20/02 | 2-2 | 1 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 |
7 | 2-1 | 31/01 | 3 | West Ham United | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 32 |
8 | 20/03 | 2-0 | 3 | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 29 |
9 | 08/05 | 0-1 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 | |
10 | 3-1 | 03/04 | 3 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 |
11 | 01/01 | 2-7 | Aston Villa | 16 | 8 | 2 | 6 | 29 | 18 | 11 | 26 | |
12 | 4-3 | 17/04 | 3 | Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 |
13 | 01/01 | 7-0 | 3 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 |
14 | 4-0 | 13/03 | 3 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | 24/04 | 0-0 | 1 | Newcastle United | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 |
16 | 03/02 | 1-1 | 1 | Brighton & Hove Albion | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
17 | 21/01 | 15/05 | Burnley | 17 | 4 | 4 | 9 | 9 | 22 | -13 | 16 | |
18 | 06/03 | 1-1 | 1 | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 |
19 | 1-1 | 11/05 | 1 | West Bromwich Albion | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 11 |
20 | 2-1 | 27/02 | 3 | Sheffield United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form