Premier League Table 2025-26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Liverpool 1-2 Man City
Key: Won Drew Lost
| Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | 0-0 | 4 | Arsenal | 25 | 17 | 5 | 3 | 49 | 17 | 32 | 56 |
| 2 | 1-2 | 0-3 | Manchester City | 25 | 15 | 5 | 5 | 51 | 24 | 27 | 50 | |
| 3 | 2-0 | 17/05 | 3 | Aston Villa | 25 | 14 | 5 | 6 | 36 | 27 | 9 | 47 |
| 4 | 1-2 | 02/05 | Manchester United | 25 | 12 | 8 | 5 | 46 | 36 | 10 | 44 | |
| 5 | 09/05 | 1-2 | Chelsea | 25 | 12 | 7 | 6 | 45 | 28 | 17 | 43 | |
| 6 | 24/05 | 2-3 | Brentford | 25 | 12 | 3 | 10 | 40 | 34 | 6 | 39 | |
| 7 | Liverpool | 25 | 11 | 6 | 8 | 40 | 35 | 5 | 39 | |||
| 8 | 2-1 | 18/04 | 3 | Everton | 25 | 10 | 7 | 8 | 28 | 28 | 0 | 37 |
| 9 | 1-1 | 11/02 | 1 | Sunderland | 25 | 9 | 9 | 7 | 27 | 29 | -2 | 36 |
| 10 | 11/04 | 2-2 | 1 | Fulham | 25 | 10 | 4 | 11 | 35 | 37 | -2 | 34 |
| 11 | 4-2 | 2-3 | 3 | AFC Bournemouth | 25 | 8 | 10 | 7 | 41 | 44 | -3 | 34 |
| 12 | 4-1 | 3-2 | 6 | Newcastle United | 25 | 9 | 6 | 10 | 35 | 36 | -1 | 33 |
| 13 | 25/04 | 1-2 | Crystal Palace | 25 | 8 | 8 | 9 | 26 | 29 | -3 | 32 | |
| 14 | 2-0 | 21/03 | 3 | Brighton & Hove Albion | 25 | 7 | 10 | 8 | 34 | 33 | 1 | 31 |
| 15 | 15/03 | 2-1 | 3 | Tottenham Hotspur | 25 | 7 | 8 | 10 | 35 | 35 | 0 | 29 |
| 16 | 0-0 | 3-3 | 2 | Leeds United | 25 | 7 | 8 | 10 | 34 | 43 | -9 | 29 |
| 17 | 0-3 | 21/02 | Nottingham Forest | 25 | 7 | 5 | 13 | 25 | 39 | -14 | 26 | |
| 18 | 28/02 | 2-0 | 3 | West Ham United | 25 | 6 | 5 | 14 | 31 | 48 | -17 | 23 |
| 19 | 1-1 | 1-0 | 4 | Burnley | 25 | 3 | 6 | 16 | 25 | 49 | -24 | 15 |
| 20 | 2-1 | 03/03 | 3 | Wolverhampton Wanderers | 25 | 1 | 5 | 19 | 16 | 48 | -32 | 8 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form


