LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 15 | 12 | 2 | 1 | 80.00 | 2.53 |
Salah | 18 | 14 | 3 | 1 | 77.78 | 2.50 |
Robertson | 16 | 12 | 3 | 1 | 75.00 | 2.44 |
van Dijk | 17 | 13 | 3 | 1 | 76.47 | 2.47 |
Jones | 9 | 6 | 3 | 0 | 66.67 | 2.33 |
Kelleher | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Becker | 10 | 8 | 1 | 1 | 80.00 | 2.50 |
Tsimikas | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Jota | 6 | 5 | 0 | 1 | 83.33 | 2.50 |
Konaté | 12 | 10 | 1 | 1 | 83.33 | 2.58 |
Bradley | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Quansah | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Diaz | 12 | 9 | 2 | 1 | 75.00 | 2.42 |
Núñez | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Gakpo | 10 | 8 | 2 | 0 | 80.00 | 2.60 |
Mac Allister | 15 | 12 | 2 | 1 | 80.00 | 2.53 |
Szoboszlai | 13 | 11 | 1 | 1 | 84.62 | 2.62 |
Gravenberch | 18 | 14 | 3 | 1 | 77.78 | 2.50 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Alexander-Arnold | 20 | 17 | 2 | 1 | 85.00 | 5.00 |
Salah | 23 | 19 | 3 | 1 | 82.61 | 4.35 |
Robertson | 20 | 16 | 3 | 1 | 80.00 | 5.00 |
van Dijk | 22 | 18 | 3 | 1 | 81.82 | 4.55 |
Jones | 13 | 10 | 3 | 0 | 76.92 | 0.00 |
Kelleher | 12 | 10 | 2 | 0 | 83.33 | 0.00 |
Becker | 13 | 11 | 1 | 1 | 84.62 | 7.69 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Tsimikas | 6 | 6 | 0 | 0 | 100.00 | 0.00 |
Jota | 8 | 7 | 0 | 1 | 87.50 | 12.50 |
Konaté | 16 | 14 | 1 | 1 | 87.50 | 6.25 |
Morton | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
Bradley | 5 | 5 | 0 | 0 | 100.00 | 0.00 |
Quansah | 6 | 5 | 1 | 0 | 83.33 | 0.00 |
Diaz | 16 | 13 | 2 | 1 | 81.25 | 6.25 |
Núñez | 14 | 12 | 2 | 0 | 85.71 | 0.00 |
Gakpo | 15 | 13 | 2 | 0 | 86.67 | 0.00 |
Mac Allister | 20 | 17 | 2 | 1 | 85.00 | 5.00 |
Szoboszlai | 18 | 16 | 1 | 1 | 88.89 | 5.56 |
Endo | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Gravenberch | 23 | 19 | 3 | 1 | 82.61 | 4.35 |
Nyoni | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Chiesa | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort