LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 28 | 20 | 6 | 2 | 71.43 | 2.36 |
Salah | 38 | 25 | 9 | 4 | 65.79 | 2.21 |
Robertson | 30 | 19 | 9 | 2 | 63.33 | 2.20 |
van Dijk | 36 | 24 | 9 | 3 | 66.67 | 2.25 |
Jones | 19 | 10 | 7 | 2 | 52.63 | 1.95 |
Kelleher | 10 | 7 | 2 | 1 | 70.00 | 2.30 |
Becker | 28 | 18 | 7 | 3 | 64.29 | 2.18 |
Elliott | 3 | 1 | 0 | 2 | 33.33 | 1.00 |
Tsimikas | 9 | 7 | 0 | 2 | 77.78 | 2.33 |
Jota | 13 | 9 | 1 | 3 | 69.23 | 2.15 |
Konaté | 31 | 21 | 7 | 3 | 67.74 | 2.26 |
Bradley | 9 | 4 | 4 | 1 | 44.44 | 1.78 |
Quansah | 5 | 2 | 1 | 2 | 40.00 | 1.40 |
Diaz | 28 | 20 | 7 | 1 | 71.43 | 2.39 |
Núñez | 9 | 7 | 2 | 0 | 77.78 | 2.56 |
Gakpo | 23 | 13 | 7 | 3 | 56.52 | 2.00 |
Mac Allister | 31 | 23 | 6 | 2 | 74.19 | 2.42 |
Szoboszlai | 30 | 21 | 6 | 3 | 70.00 | 2.30 |
Endo | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Gravenberch | 37 | 25 | 9 | 3 | 67.57 | 2.27 |
Chiesa | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Alexander-Arnold | 36 | 27 | 6 | 3 | 75.00 | 8.33 |
Salah | 49 | 33 | 9 | 7 | 67.35 | 14.29 |
Robertson | 39 | 25 | 9 | 5 | 64.10 | 12.82 |
van Dijk | 47 | 32 | 9 | 6 | 68.09 | 12.77 |
Jones | 26 | 16 | 7 | 3 | 61.54 | 11.54 |
Kelleher | 19 | 13 | 2 | 4 | 68.42 | 21.05 |
Becker | 35 | 23 | 7 | 5 | 65.71 | 14.29 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 8 | 4 | 0 | 4 | 50.00 | 50.00 |
Tsimikas | 18 | 13 | 0 | 5 | 72.22 | 27.78 |
Jota | 21 | 13 | 1 | 7 | 61.90 | 33.33 |
Konaté | 39 | 27 | 7 | 5 | 69.23 | 12.82 |
Morton | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Bradley | 16 | 9 | 4 | 3 | 56.25 | 18.75 |
Quansah | 13 | 7 | 1 | 5 | 53.85 | 38.46 |
Mabaya | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Diaz | 37 | 26 | 7 | 4 | 70.27 | 10.81 |
Núñez | 18 | 16 | 2 | 0 | 88.89 | 0.00 |
Gakpo | 31 | 19 | 7 | 5 | 61.29 | 16.13 |
Mac Allister | 41 | 30 | 6 | 5 | 73.17 | 12.20 |
Szoboszlai | 41 | 30 | 6 | 5 | 73.17 | 12.20 |
Endo | 8 | 4 | 0 | 4 | 50.00 | 50.00 |
Gravenberch | 48 | 33 | 9 | 6 | 68.75 | 12.50 |
McConnell | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Danns | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Chiesa | 6 | 3 | 0 | 3 | 50.00 | 50.00 |
Ngumoah | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort