LFC Fixtures and Match Reports 2016/17
Full list of all matches played by Liverpool in the 2016-17 season.
The reds played 47 competitive games in the season
Click the buttons above to narrow your search
All competitive fixtures
Date | Comp | Opponent | Score | |
---|---|---|---|---|
08 Jul 7:15 pm | Fr | Tranmere Rovers (A) | 1 - 0 | |
Prenton Park Goalscorers: Ings (79) Read the Match Report Post Match Discussion on this game | ||||
13 Jul 7:00 pm | Fr | Fleetwood Town (A) | 5 - 0 | |
Highbury Stadium, Fleetwood Goalscorers: Grujić (18) Woodburn (52) Leiva (69) Firmino (70) Firmino (90) Read the Match Report Post Match Discussion on this game | ||||
17 Jul 4:00 pm | Fr | Wigan Athletic (A) | 2 - 0 | |
DW Stadium Goalscorers: Ings (70) Woodburn (73) Read the Match Report Post Match Discussion on this game | ||||
20 Jul 7:45 pm | Fr | Huddersfield (A) | 2 - 0 | |
John Smith's Stadium Goalscorers: Grujić (32) Moreno (89) Read the Match Report Post Match Discussion on this game | ||||
28 Jul 4:35 am | Fr | Chelsea (A) | 0 - 1 | |
Pasadena, California Goalscorers: Cahill (10) Read the Match Report Post Match Discussion on this game | ||||
31 Jul 3:05 am | Fr | AC Milan (A) | 2 - 0 | |
Santa Clara, California Goalscorers: Origi (58) Firmino (73) Read the Match Report Post Match Discussion on this game | ||||
02 Aug 1:35 am | Fr | AS Roma (A) | 1 - 2 | |
Busch Stadium, St Louis Goalscorers: Ojo (45) Read the Match Report Post Match Discussion on this game | ||||
06 Aug 5:15 pm | Fr | Barcelona (A) | 4 - 0 | |
Wembley Goalscorers: Mane (15) own goal (47) Origi (48) Grujić (90) Read the Match Report Post Match Discussion on this game | ||||
07 Aug 2:45 pm | Fr | Mainz 05 (A) | 0 - 4 | |
Opel Arena, Mainz Goalscorers: Brosinski (15) Cordoba (45) Malli (59) Muto (75) Read the Match Report Post Match Discussion on this game | ||||
14 Aug 4:00 pm | Pr | Arsenal (A) | 4 - 3 | |
Emirates Stadium Goalscorers: Walcott (30) Coutinho (45+2) Lallana (48) Coutinho (55) Mane (63) Oxlade-Chamberlain (64) Chambers (75) Read the Match Report Post Match Discussion on this game | ||||
20 Aug 3:00 pm | Pr | Burnley (A) | 0 - 2 | |
Turf Moor Goalscorers: Vokes (2) Gray (37) Read the Match Report Post Match Discussion on this game | ||||
23 Aug 7:45 pm | Le | Burton Albion (A) | 5 - 0 | |
Pirelli Stadium Goalscorers: Origi (15) Firmino (22) own goal (61) Sturridge (78) Sturridge (83) Read the Match Report Post Match Discussion on this game | ||||
27 Aug 12:30 pm | Pr | Tottenham (A) | 1 - 1 | |
White Hart Lane Goalscorers: Milner (43) Rose (72) Read the Match Report Post Match Discussion on this game | ||||
10 Sep 5:30 pm | Pr | Leicester City (H) | 4 - 1 | |
Anfield Goalscorers: Firmino (13) Mane (30) Vardy (38) Lallana (58) Firmino (90) Read the Match Report Post Match Discussion on this game | ||||
16 Sep 8:00 pm | Pr | Chelsea (A) | 2 - 1 | |
Stamford Bridge Goalscorers: Lovren (17) Henderson (36) Costa (61) Read the Match Report Post Match Discussion on this game | ||||
20 Sep 7:45 pm | Le | Derby (A) | 3 - 0 | |
Pride Park Goalscorers: Klavan (24) Coutinho (50) Origi (54) Read the Match Report Post Match Discussion on this game | ||||
24 Sep 3:00 pm | Pr | Hull City (H) | 5 - 1 | |
Anfield Goalscorers: Lallana (17) Milner (30) Mane (36) Meyler (51) Coutinho (52) Milner (71) Read the Match Report Post Match Discussion on this game | ||||
01 Oct 12:30 pm | Pr | Swansea (A) | 2 - 1 | |
Liberty Stadium Goalscorers: Fer (8) Firmino (55) Milner (84) Read the Match Report Post Match Discussion on this game | ||||
17 Oct 8:00 pm | Pr | Man Utd (H) | 0 - 0 | |
Anfield Read the Match Report Post Match Discussion on this game | ||||
22 Oct 5:30 pm | Pr | West Brom (H) | 2 - 1 | |
Anfield Goalscorers: Mane (21) Coutinho (34) McAuley (82) Read the Match Report Post Match Discussion on this game | ||||
25 Oct 7:45 pm | Le | Tottenham (H) | 2 - 1 | |
Anfield Goalscorers: Sturridge (9) Sturridge (64) Janssen (76) Read the Match Report Post Match Discussion on this game | ||||
29 Oct 5:30 pm | Pr | Crystal Palace (A) | 4 - 2 | |
Selhurst Park Goalscorers: Can (16) McArthur (18) Lovren (22) McArthur (33) Matip (44) Firmino (72) Read the Match Report Post Match Discussion on this game | ||||
06 Nov 2:15 pm | Pr | Watford (H) | 6 - 1 | |
Anfield Goalscorers: Mane (27) Coutinho (30) Can (43) Firmino (57) Mane (60) Janmaat (74) Wijnaldum (90) Read the Match Report Post Match Discussion on this game | ||||
19 Nov 3:00 pm | Pr | Southampton (A) | 0 - 0 | |
St Mary's Read the Match Report Post Match Discussion on this game | ||||
26 Nov 3:00 pm | Pr | Sunderland (H) | 2 - 0 | |
Anfield Goalscorers: Origi (75) Milner (90) Read the Match Report Post Match Discussion on this game | ||||
29 Nov 7:45 pm | Le | Leeds United (H) | 2 - 0 | |
Anfield Goalscorers: Origi (77) Woodburn (81) Read the Match Report Post Match Discussion on this game | ||||
04 Dec 1:30 pm | Pr | Bournemouth (A) | 3 - 4 | |
Dean Court Goalscorers: Mane (20) Origi (22) Wilson (57) Can (63) Fraser (76) Cook (78) Aké (90) Read the Match Report Post Match Discussion on this game | ||||
11 Dec 4:30 pm | Pr | West Ham (H) | 2 - 2 | |
Anfield Goalscorers: Lallana (5) Payet (27) Antonio (39) Origi (48) Read the Match Report Post Match Discussion on this game | ||||
14 Dec 7:45 pm | Pr | Middlesbrough (A) | 3 - 0 | |
Riverside Goalscorers: Lallana (29) Origi (60) Lallana (68) Read the Match Report Post Match Discussion on this game | ||||
19 Dec 8:00 pm | Pr | Everton (A) | 1 - 0 | |
Goodison Park Goalscorers: Mane (90+4) Read the Match Report Post Match Discussion on this game | ||||
27 Dec 5:15 pm | Pr | Stoke City (H) | 4 - 1 | |
Anfield Goalscorers: Walters (12) Lallana (35) Firmino (44) own goal (60) Sturridge (70) Read the Match Report Post Match Discussion on this game | ||||
31 Dec 5:30 pm | Pr | Man City (H) | 1 - 0 | |
Anfield Goalscorers: Wijnaldum (8) Read the Match Report Post Match Discussion on this game | ||||
02 Jan 3:00 pm | Pr | Sunderland (A) | 2 - 2 | |
Stadium of Light Goalscorers: Sturridge (20) Defoe (25) Mane (72) Defoe (84) Read the Match Report Post Match Discussion on this game | ||||
08 Jan 1:30 pm | FA | Plymouth Argyle (H) | 0 - 0 | |
Anfield Read the Match Report Post Match Discussion on this game | ||||
11 Jan 7:45 pm | Le | Southampton (A) | 0 - 1 | |
St Marys Stadium Goalscorers: Redmond (20) Read the Match Report Post Match Discussion on this game | ||||
15 Jan 4:00 pm | Pr | Man Utd (A) | 1 - 1 | |
Old Trafford Goalscorers: Milner (27) Ibrahimovic (84) Read the Match Report Post Match Discussion on this game | ||||
18 Jan 7:45 pm | FA | Plymouth Argyle (A) | 1 - 0 | |
Home Park Goalscorers: Leiva (18) Read the Match Report Post Match Discussion on this game | ||||
21 Jan 12:30 pm | Pr | Swansea (H) | 2 - 3 | |
Anfield Goalscorers: Llorente (48) Llorente (52) Firmino (55) Firmino (69) Sigurdsson (73) Read the Match Report Post Match Discussion on this game | ||||
25 Jan 8:00 pm | Le | Southampton (H) | 0 - 1 | |
Anfield Goalscorers: Long (90+4) Read the Match Report Post Match Discussion on this game | ||||
28 Jan 12:30 pm | FA | Wolves (H) | 1 - 2 | |
Anfield Goalscorers: Stearman (1) Weimann (41) Origi (86) Read the Match Report Post Match Discussion on this game | ||||
31 Jan 8:00 pm | Pr | Chelsea (H) | 1 - 1 | |
Anfield Goalscorers: Luiz (24) Wijnaldum (57) Read the Match Report Post Match Discussion on this game | ||||
04 Feb 3:00 pm | Pr | Hull City (A) | 0 - 2 | |
KC Stadium Goalscorers: N'Diaye (44) Niasse (84) Read the Match Report Post Match Discussion on this game | ||||
11 Feb 5:30 pm | Pr | Tottenham (H) | 2 - 0 | |
Anfield Goalscorers: Mane (16) Mane (19) Read the Match Report Post Match Discussion on this game | ||||
27 Feb 8:00 pm | Pr | Leicester City (A) | 1 - 3 | |
King Power Stadium Goalscorers: Vardy (28) Drinkwater (38) Vardy (60) Coutinho (68) Read the Match Report Post Match Discussion on this game | ||||
04 Mar 5:30 pm | Pr | Arsenal (H) | 3 - 1 | |
Anfield Goalscorers: Firmino (9) Mane (40) Welbeck (57) Wijnaldum (90) Read the Match Report Post Match Discussion on this game | ||||
12 Mar 4:00 pm | Pr | Burnley (H) | 2 - 1 | |
Anfield Goalscorers: Barnes (7) Wijnaldum (45) Can (61) Read the Match Report Post Match Discussion on this game | ||||
19 Mar 4:30 pm | Pr | Man City (A) | 1 - 1 | |
City of Manchester Stadium Goalscorers: Milner (51) Agüero (69) Read the Match Report Post Match Discussion on this game | ||||
01 Apr 12:30 pm | Pr | Everton (H) | 3 - 1 | |
Anfield Goalscorers: Mane (8) Pennington (28) Coutinho (31) Origi (60) Read the Match Report Post Match Discussion on this game | ||||
05 Apr 8:00 pm | Pr | Bournemouth (H) | 2 - 2 | |
Anfield Goalscorers: Afobe (7) Coutinho (40) Origi (59) King (87) Read the Match Report Post Match Discussion on this game | ||||
08 Apr 3:00 pm | Pr | Stoke City (A) | 2 - 1 | |
Britannia Stadium Goalscorers: Walters (44) Coutinho (70) Firmino (73) Read the Match Report Post Match Discussion on this game | ||||
16 Apr 1:30 pm | Pr | West Brom (A) | 1 - 0 | |
The Hawthorns Goalscorers: Firmino (45+1) Read the Match Report Post Match Discussion on this game | ||||
23 Apr 4:30 pm | Pr | Crystal Palace (H) | 1 - 2 | |
Anfield Goalscorers: Coutinho (23) Benteke (42) Benteke (74) Read the Match Report Post Match Discussion on this game | ||||
01 May 8:00 pm | Pr | Watford (A) | 1 - 0 | |
Vicarage Road Goalscorers: Can (45+1) Read the Match Report Post Match Discussion on this game | ||||
07 May 1:30 pm | Pr | Southampton (H) | 0 - 0 | |
Anfield Read the Match Report Post Match Discussion on this game | ||||
14 May 2:15 pm | Pr | West Ham (A) | 4 - 0 | |
Olympic Stadium Goalscorers: Sturridge (35) Coutinho (57) Coutinho (61) Origi (76) Read the Match Report Post Match Discussion on this game | ||||
21 May 3:00 pm | Pr | Middlesbrough (H) | 3 - 0 | |
Anfield Goalscorers: Wijnaldum (45+1) Coutinho (51) Lallana (56) Read the Match Report LIVE Match Discussion | ||||
24 May 11:00 am | Fr | Sydney FC (A) | 3 - 0 | |
ANZ Stadium |
All match dates and times refer to UK time - please check local timezones. We endeavour to keep this page updated, but TV companies, the clubs and competition organisers can change kick off times with little notice. We do not accept responsibility if a third party changes the kick off time/date. Please check with the football club prior to making any arrangements.