LFC Player Influence 2015/16
- 2015-16 LFC Stats
- Final 2015-16 Table
- 2015-16 Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
| Player | P | W | D | L | Win% | Pts/G |
|---|---|---|---|---|---|---|
| Leiva | 22 | 7 | 6 | 9 | 31.82 | 1.23 |
| Henderson | 15 | 8 | 4 | 3 | 53.33 | 1.87 |
| Skrtel | 21 | 8 | 7 | 6 | 38.10 | 1.48 |
| Flanagan | 5 | 3 | 1 | 1 | 60.00 | 2.00 |
| Allen | 8 | 3 | 3 | 2 | 37.50 | 1.50 |
| Sturridge | 11 | 4 | 5 | 2 | 36.36 | 1.55 |
| Coutinho | 24 | 10 | 8 | 6 | 41.67 | 1.58 |
| Ibe | 13 | 6 | 3 | 4 | 46.15 | 1.62 |
| Mignolet | 34 | 15 | 11 | 8 | 44.12 | 1.65 |
| Toure | 10 | 5 | 4 | 1 | 50.00 | 1.90 |
| Ward | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
| Sakho | 20 | 8 | 7 | 5 | 40.00 | 1.55 |
| Smith | 3 | 1 | 1 | 1 | 33.33 | 1.33 |
| Brannagan | 1 | 0 | 1 | 0 | 0.00 | 1.00 |
| Lallana | 23 | 10 | 8 | 5 | 43.48 | 1.65 |
| Can | 28 | 10 | 10 | 8 | 35.71 | 1.43 |
| Lovren | 22 | 9 | 5 | 8 | 40.91 | 1.45 |
| Origi | 8 | 4 | 2 | 2 | 50.00 | 1.75 |
| Moreno | 29 | 12 | 10 | 7 | 41.38 | 1.59 |
| Ojo | 5 | 3 | 1 | 1 | 60.00 | 2.00 |
| Stewart | 6 | 3 | 2 | 1 | 50.00 | 1.83 |
| Clyne | 33 | 13 | 10 | 10 | 39.39 | 1.48 |
| Gomez | 5 | 2 | 1 | 2 | 40.00 | 1.40 |
| Firmino | 24 | 12 | 5 | 7 | 50.00 | 1.71 |
| Bogdan | 2 | 0 | 1 | 1 | 0.00 | 0.50 |
| Ings | 4 | 1 | 2 | 1 | 25.00 | 1.25 |
| Milner | 28 | 12 | 11 | 5 | 42.86 | 1.68 |
| Benteke | 17 | 6 | 5 | 6 | 35.29 | 1.35 |
| Chirivella | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| Randall | 2 | 1 | 1 | 0 | 50.00 | 2.00 |
Click the table headings to sort
All Competitions
| Player | P | W | D | L | Win% | Loss% |
|---|---|---|---|---|---|---|
| Leiva | 31 | 11 | 8 | 12 | 35.48 | 38.71 |
| Henderson | 23 | 10 | 9 | 4 | 43.48 | 17.39 |
| Skrtel | 25 | 10 | 9 | 6 | 40.00 | 24.00 |
| Flanagan | 7 | 3 | 1 | 3 | 42.86 | 42.86 |
| Enrique | 2 | 1 | 1 | 0 | 50.00 | 0.00 |
| Allen | 20 | 9 | 8 | 3 | 45.00 | 15.00 |
| Sturridge | 20 | 8 | 8 | 4 | 40.00 | 20.00 |
| Coutinho | 38 | 14 | 15 | 9 | 36.84 | 23.68 |
| Ibe | 23 | 11 | 6 | 6 | 47.83 | 26.09 |
| Mignolet | 55 | 23 | 20 | 12 | 41.82 | 21.82 |
| Toure | 20 | 8 | 8 | 4 | 40.00 | 20.00 |
| Ward | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
| Sinclair | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| Ilori | 3 | 1 | 1 | 1 | 33.33 | 33.33 |
| Sakho | 30 | 12 | 12 | 6 | 40.00 | 20.00 |
| Smith | 8 | 2 | 4 | 2 | 25.00 | 25.00 |
| Rossiter | 2 | 0 | 2 | 0 | 0.00 | 0.00 |
| Brannagan | 5 | 2 | 3 | 0 | 40.00 | 0.00 |
| Teixeira | 5 | 2 | 2 | 1 | 40.00 | 20.00 |
| Lallana | 39 | 15 | 16 | 8 | 38.46 | 20.51 |
| Can | 46 | 17 | 19 | 10 | 36.96 | 21.74 |
| Lovren | 37 | 17 | 10 | 10 | 45.95 | 27.03 |
| Origi | 18 | 7 | 8 | 3 | 38.89 | 16.67 |
| Moreno | 47 | 20 | 17 | 10 | 42.55 | 21.28 |
| Ojo | 5 | 3 | 1 | 1 | 60.00 | 20.00 |
| Stewart | 10 | 4 | 4 | 2 | 40.00 | 20.00 |
| Clyne | 52 | 21 | 19 | 12 | 40.38 | 23.08 |
| Gomez | 7 | 2 | 3 | 2 | 28.57 | 28.57 |
| Firmino | 39 | 20 | 9 | 10 | 51.28 | 25.64 |
| Bogdan | 6 | 2 | 3 | 1 | 33.33 | 16.67 |
| Ings | 6 | 1 | 4 | 1 | 16.67 | 16.67 |
| Milner | 43 | 17 | 18 | 8 | 39.53 | 18.60 |
| Kent | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| Benteke | 24 | 9 | 7 | 8 | 37.50 | 33.33 |
| Chirivella | 3 | 0 | 1 | 2 | 0.00 | 66.67 |
| Randall | 6 | 4 | 2 | 0 | 66.67 | 0.00 |
| Caulker | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Click the table headings to sort


