LFC Player Influence 2018/19
- 2018-19 LFC Stats
- 2018-19 League Table
- League Analysis
- 2018-19 LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Henderson | 21 | 15 | 5 | 1 | 71.43 | 2.38 |
Sturridge | 5 | 4 | 1 | 0 | 80.00 | 2.60 |
Lallana | 5 | 4 | 1 | 0 | 80.00 | 2.60 |
Lovren | 11 | 9 | 1 | 1 | 81.82 | 2.55 |
Origi | 4 | 3 | 1 | 0 | 75.00 | 2.50 |
Moreno | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Clyne | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Gomez | 11 | 8 | 3 | 0 | 72.73 | 2.45 |
Firmino | 30 | 24 | 5 | 1 | 80.00 | 2.57 |
Milner | 18 | 13 | 4 | 1 | 72.22 | 2.39 |
Alexander-Arnold | 28 | 24 | 3 | 1 | 85.71 | 2.68 |
Mane | 35 | 27 | 7 | 1 | 77.14 | 2.51 |
Matip | 17 | 13 | 4 | 0 | 76.47 | 2.53 |
Wijnaldum | 33 | 26 | 6 | 1 | 78.79 | 2.55 |
Salah | 37 | 29 | 7 | 1 | 78.38 | 2.54 |
Robertson | 36 | 28 | 7 | 1 | 77.78 | 2.53 |
van Dijk | 38 | 30 | 7 | 1 | 78.95 | 2.55 |
Fabinho | 21 | 17 | 4 | 0 | 80.95 | 2.62 |
Keïta | 17 | 14 | 3 | 0 | 82.35 | 2.65 |
Shaqiri | 11 | 10 | 1 | 0 | 90.91 | 2.82 |
Alisson | 38 | 30 | 7 | 1 | 78.95 | 2.55 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Henderson | 30 | 20 | 6 | 4 | 66.67 | 13.33 |
Sturridge | 9 | 5 | 1 | 3 | 55.56 | 33.33 |
Mignolet | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
Lallana | 6 | 4 | 1 | 1 | 66.67 | 16.67 |
Lovren | 14 | 10 | 1 | 3 | 71.43 | 21.43 |
Origi | 7 | 5 | 1 | 1 | 71.43 | 14.29 |
Moreno | 4 | 2 | 0 | 2 | 50.00 | 50.00 |
Clyne | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Gomez | 17 | 10 | 3 | 4 | 58.82 | 23.53 |
Firmino | 39 | 29 | 6 | 4 | 74.36 | 10.26 |
Milner | 30 | 19 | 4 | 7 | 63.33 | 23.33 |
Alexander-Arnold | 39 | 32 | 4 | 3 | 82.05 | 7.69 |
Mane | 49 | 35 | 8 | 6 | 71.43 | 12.24 |
Matip | 26 | 18 | 5 | 3 | 69.23 | 11.54 |
Wijnaldum | 44 | 32 | 7 | 5 | 72.73 | 11.36 |
Salah | 49 | 36 | 8 | 5 | 73.47 | 10.20 |
Robertson | 48 | 35 | 8 | 5 | 72.92 | 10.42 |
van Dijk | 50 | 38 | 7 | 5 | 76.00 | 10.00 |
Jones | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Camacho | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Fabinho | 31 | 23 | 5 | 3 | 74.19 | 9.68 |
Keïta | 21 | 15 | 4 | 2 | 71.43 | 9.52 |
Shaqiri | 15 | 12 | 1 | 2 | 80.00 | 13.33 |
Alisson | 51 | 38 | 8 | 5 | 74.51 | 9.80 |
Hoever | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Click the table headings to sort