LFC Player Influence 2019/20
- 2019-20 LFC Stats
- Final 2019-20 League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Henderson | 22 | 21 | 1 | 0 | 95.45 | 2.91 |
Lallana | 3 | 3 | 0 | 0 | 100.00 | 3.00 |
Lovren | 8 | 7 | 0 | 1 | 87.50 | 2.63 |
Origi | 4 | 3 | 1 | 0 | 75.00 | 2.50 |
Gomez | 14 | 14 | 0 | 0 | 100.00 | 3.00 |
Firmino | 28 | 26 | 1 | 1 | 92.86 | 2.82 |
Milner | 7 | 7 | 0 | 0 | 100.00 | 3.00 |
Alexander-Arnold | 29 | 27 | 1 | 1 | 93.10 | 2.83 |
Mane | 23 | 21 | 1 | 1 | 91.30 | 2.78 |
Matip | 7 | 6 | 1 | 0 | 85.71 | 2.71 |
Wijnaldum | 28 | 26 | 1 | 1 | 92.86 | 2.82 |
Salah | 26 | 25 | 0 | 1 | 96.15 | 2.88 |
Robertson | 27 | 25 | 1 | 1 | 92.59 | 2.81 |
Oxlade-Chamberlain | 13 | 12 | 0 | 1 | 92.31 | 2.77 |
van Dijk | 29 | 27 | 1 | 1 | 93.10 | 2.83 |
Fabinho | 15 | 13 | 1 | 1 | 86.67 | 2.67 |
Keïta | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Shaqiri | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Alisson | 19 | 17 | 1 | 1 | 89.47 | 2.74 |
Adrián | 10 | 10 | 0 | 0 | 100.00 | 3.00 |
Minamino | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Henderson | 32 | 25 | 4 | 3 | 78.13 | 9.38 |
Lallana | 9 | 7 | 1 | 1 | 77.78 | 11.11 |
Lovren | 13 | 10 | 2 | 1 | 76.92 | 7.69 |
Origi | 11 | 6 | 4 | 1 | 54.55 | 9.09 |
Gomez | 27 | 20 | 4 | 3 | 74.07 | 11.11 |
Firmino | 38 | 30 | 4 | 4 | 78.95 | 10.53 |
Milner | 15 | 11 | 3 | 1 | 73.33 | 6.67 |
Chirivella | 4 | 2 | 1 | 1 | 50.00 | 25.00 |
Alexander-Arnold | 37 | 31 | 2 | 4 | 83.78 | 10.81 |
Mane | 33 | 25 | 3 | 5 | 75.76 | 15.15 |
Matip | 10 | 6 | 3 | 1 | 60.00 | 10.00 |
Kane | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Wijnaldum | 36 | 29 | 4 | 3 | 80.56 | 8.33 |
Brewster | 2 | 1 | 1 | 0 | 50.00 | 0.00 |
Salah | 38 | 31 | 3 | 4 | 81.58 | 10.53 |
Robertson | 39 | 30 | 4 | 5 | 76.92 | 12.82 |
Oxlade-Chamberlain | 21 | 17 | 2 | 2 | 80.95 | 9.52 |
van Dijk | 41 | 32 | 4 | 5 | 78.05 | 12.20 |
Jones | 5 | 3 | 1 | 1 | 60.00 | 20.00 |
Fabinho | 24 | 16 | 4 | 4 | 66.67 | 16.67 |
Keïta | 11 | 10 | 1 | 0 | 90.91 | 0.00 |
Phillips | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Kelleher | 4 | 2 | 1 | 1 | 50.00 | 25.00 |
Shaqiri | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Alisson | 27 | 22 | 3 | 2 | 81.48 | 7.41 |
Christie-Davies | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Hoever | 3 | 2 | 0 | 1 | 66.67 | 33.33 |
Larouci | 2 | 1 | 1 | 0 | 50.00 | 0.00 |
Lewis | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Adrián | 17 | 12 | 2 | 3 | 70.59 | 17.65 |
Millar | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
van den Berg | 3 | 1 | 1 | 1 | 33.33 | 33.33 |
Elliott | 6 | 3 | 2 | 1 | 50.00 | 16.67 |
Longstaff | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Clarkson | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Williams | 5 | 2 | 2 | 1 | 40.00 | 20.00 |
Boyes | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Gallacher | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Hill | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Minamino | 4 | 2 | 1 | 1 | 50.00 | 25.00 |
Cain | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort