Liverpool FC Stats 2019-20
- 2019-20 LFC Stats
- Final premier-league-table-2019-20 League Table
- League Analysis
- 2019-20 LFC Player Influence
Stats have been updated following the FC Salzburg game.
LFC Player Stats 19/20
| Player | Match time (mins) |
Time per goal (mins) |
||||||
|---|---|---|---|---|---|---|---|---|
| Virgil van Dijk | 50-50-0 | 0 | 5 | 2 | 4564 | 913 | 1 | 0 |
| Andy Robertson | 49-46-3 | 0 | 3 | 10 | 4212 | 1404 | 4 | 0 |
| Mohammed Salah | 48-45-3 | 3 | 23 | 12 | 4032 | 175 | 2 | 0 |
| Trent Alexander-Arnold | 49-43-6 | 1 | 4 | 15 | 3936 | 984 | 7 | 0 |
| Roberto Firmino | 52-43-9 | 0 | 12 | 12 | 3923 | 327 | 1 | 0 |
| Sadio Mane | 47-41-6 | 2 | 22 | 6 | 3693 | 168 | 7 | 0 |
| Georginio Wijnaldum | 47-41-6 | 1 | 6 | 0 | 3648 | 608 | 0 | 0 |
| Alisson | 37-37-0 | 0 | 0 | 1 | 3313 | 0 | 0 | 1 |
| Joe Gomez | 43-35-8 | 10 | 0 | 0 | 3266 | 0 | 9 | 0 |
| Jordan Henderson | 40-36-4 | 3 | 4 | 4 | 3171 | 793 | 3 | 0 |
| Fabinho | 39-32-7 | 2 | 2 | 3 | 2894 | 1447 | 6 | 0 |
| Alex Oxlade-Chamberlain | 43-25-18 | 8 | 8 | 2 | 2189 | 274 | 1 | 0 |
| James Milner | 37-18-19 | 5 | 4 | 3 | 1684 | 421 | 6 | 0 |
| Adrián | 18-16-2 | 35 | 0 | 0 | 1534 | 0 | 1 | 0 |
| Divock Origi | 42-14-28 | 10 | 6 | 2 | 1403 | 234 | 1 | 0 |
| Naby Keïta | 27-16-11 | 11 | 4 | 3 | 1394 | 349 | 1 | 0 |
| Dejan Lovren | 15-14-1 | 14 | 1 | 1 | 1189 | 1189 | 1 | 0 |
| Joel Matip | 13-11-2 | 10 | 2 | 0 | 1016 | 508 | 0 | 0 |
| Adam Lallana | 22-8-14 | 18 | 1 | 1 | 873 | 873 | 2 | 0 |
| Neco Williams | 11-8-3 | 10 | 0 | 1 | 679 | 0 | 2 | 0 |
| Curtis Jones | 12-6-6 | 14 | 3 | 0 | 587 | 196 | 0 | 0 |
| Harvey Elliott | 8-6-2 | 10 | 0 | 0 | 519 | 0 | 0 | 0 |
| Takumi Minamino | 14-5-9 | 8 | 0 | 0 | 464 | 0 | 0 | 0 |
| Pedro Chirivella | 6-4-2 | 1 | 0 | 0 | 396 | 0 | 0 | 0 |
| Caoimhin Kelleher | 4-4-0 | 11 | 0 | 0 | 360 | 0 | 0 | 0 |
| Sepp van den Berg | 4-3-1 | 0 | 0 | 0 | 270 | 0 | 0 | 0 |
| Xherdan Shaqiri | 11-3-8 | 13 | 1 | 0 | 265 | 265 | 0 | 0 |
| Ki-Jana Hoever | 3-3-0 | 3 | 1 | 0 | 262 | 262 | 0 | 0 |
| Rhian Brewster | 3-2-1 | 2 | 0 | 0 | 191 | 0 | 1 | 0 |
| Yasser Larouci | 2-1-1 | 1 | 0 | 0 | 171 | 0 | 1 | 0 |
| Herbie Kane | 2-1-1 | 1 | 0 | 0 | 98 | 0 | 0 | 0 |
| Nat Phillips | 1-1-0 | 2 | 0 | 0 | 90 | 0 | 0 | 0 |
| Isaac Christie-Davies | 1-1-0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Adam Lewis | 1-1-0 | 1 | 0 | 0 | 90 | 0 | 0 | 0 |
| Leighton Clarkson | 1-1-0 | 3 | 0 | 0 | 90 | 0 | 0 | 0 |
| Morgan Boyes | 2-1-1 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Tony Gallacher | 1-1-0 | 1 | 0 | 0 | 90 | 0 | 0 | 0 |
| Thomas Hill | 1-1-0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Jake Cain | 1-1-0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Liam Millar | 1-1-0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| Luis Longstaff | 1-1-0 | 1 | 0 | 0 | 66 | 0 | 0 | 0 |
| Jack Bearne | 1-0-1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 |
| James Norris | 1-0-1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| Joe Hardy | 1-0-1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Simon Mignolet | 0-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitezslav Jaros | 0-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Lonergan | 0-0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Koumetio | 0-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Winterbottom | 0-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Clayton | 0-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Dixon-Bonner | 1-0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Stewart | 0-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool FC Goalscorers 2019-20
PR = Premier League
CL = Champions League
FA = FA Cup
LC = League Cup
SC = UEFA Super Cup Final / Community Shield
FR = Friendlies
| Player | PR |
CL |
FA |
LC |
SC |
Total |
|---|---|---|---|---|---|---|
| Mohammed Salah | 19 | 4 | 0 | 0 | 0 | 23 |
| Sadio Mane | 18 | 2 | 0 | 0 | 2 | 22 |
| Roberto Firmino | 9 | 1 | 0 | 0 | 0 | 12 |
| Alex Oxlade-Chamberlain | 4 | 3 | 0 | 1 | 0 | 8 |
| Divock Origi | 4 | 0 | 0 | 2 | 0 | 6 |
| Georginio Wijnaldum | 4 | 2 | 0 | 0 | 0 | 6 |
| own goal | 2 | 0 | 2 | 1 | 0 | 5 |
| Virgil van Dijk | 5 | 0 | 0 | 0 | 0 | 5 |
| Jordan Henderson | 4 | 0 | 0 | 0 | 0 | 4 |
| James Milner | 2 | 0 | 0 | 2 | 0 | 4 |
| Trent Alexander-Arnold | 4 | 0 | 0 | 0 | 0 | 4 |
| Naby Keïta | 2 | 1 | 0 | 0 | 0 | 4 |
| Andy Robertson | 2 | 1 | 0 | 0 | 0 | 3 |
| Curtis Jones | 1 | 0 | 2 | 0 | 0 | 3 |
| Joel Matip | 1 | 0 | 0 | 0 | 1 | 2 |
| Fabinho | 2 | 0 | 0 | 0 | 0 | 2 |
| Adam Lallana | 1 | 0 | 0 | 0 | 0 | 1 |
| Dejan Lovren | 0 | 1 | 0 | 0 | 0 | 1 |
| Xherdan Shaqiri | 1 | 0 | 0 | 0 | 0 | 1 |
| Ki-Jana Hoever | 0 | 0 | 0 | 1 | 0 | 1 |
Discipline
| Player | every |
every |
||
|---|---|---|---|---|
| Alisson | 0 | 0 mins | 1 | 3313 mins |
| Yasser Larouci | 1 | 171 mins | 0 | 0 mins |
| Rhian Brewster | 1 | 191 mins | 0 | 0 mins |
| James Milner | 6 | 281 mins | 0 | 0 mins |
| Neco Williams | 2 | 340 mins | 0 | 0 mins |
| Joe Gomez | 9 | 363 mins | 0 | 0 mins |
| Adam Lallana | 2 | 437 mins | 0 | 0 mins |
| Fabinho | 6 | 482 mins | 0 | 0 mins |
| Sadio Mane | 7 | 528 mins | 0 | 0 mins |
| Trent Alexander-Arnold | 7 | 562 mins | 0 | 0 mins |
| Andy Robertson | 4 | 1053 mins | 0 | 0 mins |
| Jordan Henderson | 3 | 1057 mins | 0 | 0 mins |
| Dejan Lovren | 1 | 1189 mins | 0 | 0 mins |
| Naby Keïta | 1 | 1394 mins | 0 | 0 mins |
| Divock Origi | 1 | 1403 mins | 0 | 0 mins |
| Adrián | 1 | 1534 mins | 0 | 0 mins |
| Mohammed Salah | 2 | 2016 mins | 0 | 0 mins |
| Alex Oxlade-Chamberlain | 1 | 2189 mins | 0 | 0 mins |
| Roberto Firmino | 1 | 3923 mins | 0 | 0 mins |
| Virgil van Dijk | 1 | 4564 mins | 0 | 0 mins |
Liverpool Current Sequences
Undefeated (All competitions):2 matches (Last defeat against Arsenal - best in 2014-15 was 10 games)
Undefeated Premier League matches:
2 matches (Last Premier League defeat against Arsenal)
Undefeated Premier League matches at Anfield:
59 matches (Last Premier League home defeat was against Crystal Palace)
Undefeated matches at Anfield (All competitions):
4 matches (Last home defeat was against Atletico Madrid)
Winning run (All competitions):
2 matches (Last match not won was against Arsenal)
Consecutive Premier League victories:
2 matches (Last Premier League game not won was against Arsenal)
Consecutive Premier League victories at Anfield:
1 matches (Last Premier League game not won at Anfield was against Burnley)
Jürgen's Record
In the Premier League:
Played 182 - W 118, D 41, L 23 (64.84% won) (Points per game = 2.17)Comparison with other managerial records (League games only)
- Brendan Rodgers - 51.64% won (Pts Per Game = 1.8) P122 W63 D30 L29
- Rafa Benitez - 55.26% won (Pts Per Game = 1.9) P228 W126 D55 L47
- Brendan's first 100 L games: W53 D25 L22 (1.84ppg)
- Rafa's first 100 L games: W56 D18 L26 (1.86ppg), Rafa's second 100 PL games: W58 D28 L14 (2.02ppg)
- Kenny Dalglish 2012-13 - 42.9% won (Pts Per Game = 1.52) P56 W24 D13 L19
- Roy Hodgson - 35% won (Pts per game = 1.25) W7 D4 L9
In ALL competitions
Played 262 - W 158, D 59, L 45 (60.31% won, 82.82% unbeaten)Compared with other managerial records (All Competitions)
- Kenny Dalglish 1985-1991 - 60.6% at Liverpool
- Alex Ferguson - 59.7% at Man Utd
- Rafa Benitez - 55.4% at Liverpool - P350 W194 D77 L79
- Gerard Houllier- 52% at Liverpool
- Roy Evans - 50.4% at Liverpool
- Kenny Dalglish 2011-2012 50% at Liverpool - P76 W36 D16 L22
- Brendan Rodgers - 50% at Liverpool - P166 W83 D41 L42
- Roy Hodgson - 41.9% at Liverpool - P31 W13 D8 L10
- Graeme Souness - 41% at Liverpool
Quick LFC Stats
Biggest Victory
Four goals - 4-0 v Leicester (A), 4-0 v Southampton (H), 4-0 v Crystal Palace (H)Last Season: 5-0 v Watford (H), 5-0 v Huddersfield (H)
Heaviest Defeat
0-5 v Aston Villa (League Cup Quarter Final, Away)Last Season: 0-2 v Red Star Belgrade (A)
Highest Scoring Match
8 goals - 5-3 v Chelsea (H) Premier LeagueLast Season: 7 goals - Liverpool 4-3 Crystal Palace
Clean Sheets in the Premier League
15 (7 home, 8 away)Last Season: 20 (11 home 9 away)
Double Achieved
13Last Season: 10 - Brighton, Crystal Palace, Watford, Bournemouth, Southampton, Burnley, Cardiff, Fulham, Tottenham, Huddersfield
Doubles Suffered
NoneLast Season: None
Hat-Tricks
NoneLast Season: 1 - Mo Salah
Doubles Unbeaten
3 - Man Utd, Burnley, EvertonLast Season: 6 - 6 out of 7 in Premier League - Arsenal, Man Utd, Everton, Chelsea, Leicester, West Ham


