2026/27 LFC Fixtures and Match Reports
Full list of all matches played by Liverpool in the 2026-27 season.
As it stands the reds will play 38 competitive games this season
Click the buttons above to narrow your search
All competitive fixtures
| Date | Comp | Opponent | Score | |
|---|---|---|---|---|
| 25 Jul 11:00 pm | Fr | Sunderland (A) | - | |
| Match to be played at Geodis Park, Nashville, USA | ||||
| 30 Jul 12:30 am | Fr | Wrexham (A) | - | |
| Match to be played at Yankee Stadium, New York, USA | ||||
| 02 Aug 9:00 pm | Fr | Leeds United (A) | - | |
| Match to be played at Soldier Field, Chicago, USA | ||||
| 23 Aug 4:30 pm | Pr | Newcastle (A) | - | |
| Match to be played at St James' Park | ||||
| 29 Aug 3:00 pm | Pr | Nottingham Forest (H) | - | |
| Match to be played at Anfield | ||||
| 05 Sep 3:00 pm | Pr | Ipswich Town (A) | - | |
| Match to be played at Portman Road | ||||
| 12 Sep 3:00 pm | Pr | Fulham (H) | - | |
| Match to be played at Anfield | ||||
| 19 Sep 3:00 pm | Pr | Bournemouth (A) | - | |
| Match to be played at Vitality Stadium | ||||
| 10 Oct 3:00 pm | Pr | Man City (H) | - | |
| Match to be played at Anfield | ||||
| 17 Oct 3:00 pm | Pr | Brentford (A) | - | |
| Match to be played at Brentford Community Stadium | ||||
| 24 Oct 3:00 pm | Pr | Brighton (H) | - | |
| Match to be played at Anfield | ||||
| 31 Oct 3:00 pm | Pr | Arsenal (H) | - | |
| Match to be played at Anfield | ||||
| 07 Nov 3:00 pm | Pr | Crystal Palace (A) | - | |
| Match to be played at Selhurst Park | ||||
| 21 Nov 3:00 pm | Pr | Man Utd (H) | - | |
| Match to be played at Anfield | ||||
| 28 Nov 3:00 pm | Pr | Everton (A) | - | |
| Match to be played at Hill Dickinson Stadium | ||||
| 02 Dec 8:00 pm | Pr | Sunderland (H) | - | |
| Match to be played at Anfield | ||||
| 05 Dec 3:00 pm | Pr | Chelsea (A) | - | |
| Match to be played at Stamford Bridge | ||||
| 12 Dec 3:00 pm | Pr | Leeds United (H) | - | |
| Match to be played at Anfield | ||||
| 19 Dec 3:00 pm | Pr | Spurs (H) | - | |
| Match to be played at Anfield | ||||
| 26 Dec 3:00 pm | Pr | Hull City (A) | - | |
| Match to be played at MKM Stadium | ||||
| 30 Dec 8:00 pm | Pr | Aston Villa (A) | - | |
| Match to be played at Villa Park | ||||
| 02 Jan 3:00 pm | Pr | Coventry City (H) | - | |
| Match to be played at Anfield | ||||
| 06 Jan 8:00 pm | Pr | Sunderland (A) | - | |
| Match to be played at Stadium of Light | ||||
| 16 Jan 3:00 pm | Pr | Crystal Palace (H) | - | |
| Match to be played at Anfield | ||||
| 23 Jan 3:00 pm | Pr | Man Utd (A) | - | |
| Match to be played at Old Trafford | ||||
| 30 Jan 3:00 pm | Pr | Everton (H) | - | |
| Match to be played at Anfield | ||||
| 06 Feb 3:00 pm | Pr | Arsenal (A) | - | |
| Match to be played at Emirates Stadium | ||||
| 10 Feb 8:00 pm | Pr | Coventry City (A) | - | |
| Match to be played at Coventry BS Arena | ||||
| 20 Feb 3:00 pm | Pr | Hull City (H) | - | |
| Match to be played at Anfield | ||||
| 27 Feb 3:00 pm | Pr | Spurs (A) | - | |
| Match to be played at Tottenham Hotspur Stadium | ||||
| 03 Mar 8:00 pm | Pr | Aston Villa (H) | - | |
| Match to be played at Anfield | ||||
| 13 Mar 3:00 pm | Pr | Ipswich Town (H) | - | |
| Match to be played at Anfield | ||||
| 20 Mar 3:00 pm | Pr | Fulham (A) | - | |
| Match to be played at Craven Cottage | ||||
| 10 Apr 3:00 pm | Pr | Newcastle (H) | - | |
| Match to be played at Anfield | ||||
| 17 Apr 3:00 pm | Pr | Nottingham Forest (A) | - | |
| Match to be played at City Ground | ||||
| 24 Apr 3:00 pm | Pr | Leeds United (A) | - | |
| Match to be played at Elland Road | ||||
| 01 May 3:00 pm | Pr | Chelsea (H) | - | |
| Match to be played at Anfield | ||||
| 08 May 3:00 pm | Pr | Man City (A) | - | |
| Match to be played at Etihad Stadium | ||||
| 15 May 3:00 pm | Pr | Brentford (H) | - | |
| Match to be played at Anfield | ||||
| 23 May 3:00 pm | Pr | Brighton (A) | - | |
| Match to be played at Amex Stadium | ||||
| 30 May 3:00 pm | Pr | Bournemouth (H) | - | |
| Match to be played at Anfield | ||||
All match dates and times refer to UK time - please check local timezones. We endeavour to keep this page updated, but TV companies, the clubs and competition organisers can change kick off times with little notice. We do not accept responsibility if a third party changes the kick off time/date. Please check with the football club prior to making any arrangements.


