Premier League Table 2024-25

This Premier League table is also updated during matches based on the latest score.

Last update FULL TIME: West Ham 3-2 Fulham

Key: Won Drew Lost

Pos H A Pts v Team Pl W D L F A GD Pts
1 Liverpool 20 14 5 1 48 20 28 47
2 01/01 Nottingham Forest 21 12 5 4 30 20 10 41
3 10/05 2-2 1 Arsenal 20 11 7 2 39 18 21 40
4 01/01 3 Chelsea 20 10 6 4 39 24 15 36
5 26/02 3-3 1 Newcastle United 20 10 5 5 34 22 12 35
6 01/01 3 Manchester City 21 10 5 6 38 29 9 35
7 01/01 3 AFC Bournemouth 20 9 6 5 30 23 7 33
8 01/01 3 Aston Villa 20 9 5 6 30 32 -2 32
9 2-2 01/01 1 Fulham 21 7 9 5 32 30 2 30
10 01/01 3 Brentford 21 8 4 9 40 37 3 28
11 01/01 3 Brighton & Hove Albion 20 6 10 4 30 29 1 28
12 12/04 3 West Ham United 21 7 5 9 27 41 -14 26
13 26/04 3 Tottenham Hotspur 20 7 3 10 42 30 12 24
14 2-2 4 Manchester United 20 6 5 9 23 28 -5 23
15 25/05 3 Crystal Palace 20 4 9 7 21 28 -7 21
16 02/04 01/05 Everton 19 3 8 8 15 25 -10 17
17 15/02 3 Wolverhampton Wanderers 20 4 4 12 31 45 -14 16
18 25/01 3 Ipswich Town 20 3 7 10 20 35 -15 16
19 01/01 3 Leicester City 20 3 5 12 23 44 -21 14
20 08/03 3 Southampton 20 1 3 16 12 44 -32 6

Related links
Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form