Premier League Table 2025-26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Everton 0-1 Man Utd
Key: Won Drew Lost
| Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | 0-0 | 4 | Arsenal | 28 | 18 | 7 | 3 | 56 | 21 | 35 | 61 |
| 2 | 1-2 | 0-3 | Manchester City | 27 | 17 | 5 | 5 | 56 | 25 | 31 | 56 | |
| 3 | 2-0 | 17/05 | 3 | Aston Villa | 27 | 15 | 6 | 6 | 38 | 28 | 10 | 51 |
| 4 | 1-2 | 02/05 | Manchester United | 27 | 13 | 9 | 5 | 48 | 37 | 11 | 48 | |
| 5 | 09/05 | 1-2 | Chelsea | 27 | 12 | 9 | 6 | 48 | 31 | 17 | 45 | |
| 6 | Liverpool | 27 | 13 | 6 | 8 | 42 | 35 | 7 | 45 | |||
| 7 | 24/05 | 2-3 | Brentford | 27 | 12 | 4 | 11 | 41 | 37 | 4 | 40 | |
| 8 | 4-2 | 2-3 | 3 | AFC Bournemouth | 27 | 9 | 11 | 7 | 43 | 45 | -2 | 38 |
| 9 | 2-1 | 18/04 | 3 | Everton | 27 | 10 | 7 | 10 | 29 | 31 | -2 | 37 |
| 10 | 11/04 | 2-2 | 1 | Fulham | 27 | 11 | 4 | 12 | 38 | 41 | -3 | 37 |
| 11 | 4-1 | 3-2 | 6 | Newcastle United | 27 | 10 | 6 | 11 | 38 | 39 | -1 | 36 |
| 12 | 1-1 | 1-0 | 4 | Sunderland | 27 | 9 | 9 | 9 | 28 | 33 | -5 | 36 |
| 13 | 25/04 | 1-2 | Crystal Palace | 27 | 9 | 8 | 10 | 29 | 32 | -3 | 35 | |
| 14 | 2-0 | 21/03 | 3 | Brighton & Hove Albion | 27 | 8 | 10 | 9 | 36 | 34 | 2 | 34 |
| 15 | 0-0 | 3-3 | 2 | Leeds United | 27 | 7 | 10 | 10 | 37 | 46 | -9 | 31 |
| 16 | 15/03 | 2-1 | 3 | Tottenham Hotspur | 27 | 7 | 8 | 12 | 37 | 41 | -4 | 29 |
| 17 | 0-3 | 1-0 | 3 | Nottingham Forest | 27 | 7 | 6 | 14 | 25 | 40 | -15 | 27 |
| 18 | 28/02 | 2-0 | 3 | West Ham United | 27 | 6 | 7 | 14 | 32 | 49 | -17 | 25 |
| 19 | 1-1 | 1-0 | 4 | Burnley | 27 | 4 | 7 | 16 | 29 | 52 | -23 | 19 |
| 20 | 2-1 | 03/03 | 3 | Wolverhampton Wanderers | 28 | 1 | 7 | 20 | 18 | 51 | -33 | 10 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form


