LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 25 | 19 | 5 | 1 | 76.00 | 2.48 |
Salah | 29 | 21 | 7 | 1 | 72.41 | 2.41 |
Robertson | 25 | 17 | 7 | 1 | 68.00 | 2.32 |
van Dijk | 28 | 20 | 7 | 1 | 71.43 | 2.39 |
Jones | 13 | 8 | 5 | 0 | 61.54 | 2.23 |
Kelleher | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Becker | 21 | 15 | 5 | 1 | 71.43 | 2.38 |
Elliott | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Tsimikas | 5 | 5 | 0 | 0 | 100.00 | 3.00 |
Jota | 9 | 7 | 1 | 1 | 77.78 | 2.44 |
Konaté | 23 | 17 | 5 | 1 | 73.91 | 2.43 |
Bradley | 4 | 2 | 2 | 0 | 50.00 | 2.00 |
Quansah | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Diaz | 22 | 16 | 5 | 1 | 72.73 | 2.41 |
Núñez | 9 | 7 | 2 | 0 | 77.78 | 2.56 |
Gakpo | 16 | 11 | 5 | 0 | 68.75 | 2.38 |
Mac Allister | 26 | 19 | 6 | 1 | 73.08 | 2.42 |
Szoboszlai | 23 | 18 | 4 | 1 | 78.26 | 2.52 |
Gravenberch | 29 | 21 | 7 | 1 | 72.41 | 2.41 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Alexander-Arnold | 33 | 26 | 5 | 2 | 78.79 | 6.06 |
Salah | 39 | 29 | 7 | 3 | 74.36 | 7.69 |
Robertson | 33 | 23 | 7 | 3 | 69.70 | 9.09 |
van Dijk | 38 | 28 | 7 | 3 | 73.68 | 7.89 |
Jones | 20 | 14 | 5 | 1 | 70.00 | 5.00 |
Kelleher | 16 | 12 | 2 | 2 | 75.00 | 12.50 |
Becker | 28 | 20 | 5 | 3 | 71.43 | 10.71 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 6 | 4 | 0 | 2 | 66.67 | 33.33 |
Tsimikas | 14 | 11 | 0 | 3 | 78.57 | 21.43 |
Jota | 16 | 11 | 1 | 4 | 68.75 | 25.00 |
Konaté | 30 | 23 | 5 | 2 | 76.67 | 6.67 |
Morton | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Bradley | 11 | 7 | 2 | 2 | 63.64 | 18.18 |
Quansah | 10 | 7 | 1 | 2 | 70.00 | 20.00 |
Mabaya | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Diaz | 30 | 22 | 5 | 3 | 73.33 | 10.00 |
Núñez | 18 | 16 | 2 | 0 | 88.89 | 0.00 |
Gakpo | 24 | 17 | 5 | 2 | 70.83 | 8.33 |
Mac Allister | 35 | 26 | 6 | 3 | 74.29 | 8.57 |
Szoboszlai | 33 | 27 | 4 | 2 | 81.82 | 6.06 |
Endo | 7 | 4 | 0 | 3 | 57.14 | 42.86 |
Gravenberch | 39 | 29 | 7 | 3 | 74.36 | 7.69 |
McConnell | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Danns | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Chiesa | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
Ngumoah | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort