LFC Player Influence 2025/26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Salah | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Robertson | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
van Dijk | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Jones | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Becker | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Konaté | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Bradley | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Gakpo | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Mac Allister | 3 | 3 | 0 | 0 | 100.00 | 3.00 |
Szoboszlai | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Gravenberch | 3 | 3 | 0 | 0 | 100.00 | 3.00 |
Frimpong | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Wirtz | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Kerkez | 3 | 3 | 0 | 0 | 100.00 | 3.00 |
Ekitike | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Salah | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Robertson | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
van Dijk | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Jones | 2 | 1 | 1 | 0 | 50.00 | 0.00 |
Becker | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Konaté | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Bradley | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Gakpo | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Mac Allister | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Szoboszlai | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Gravenberch | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Frimpong | 2 | 1 | 1 | 0 | 50.00 | 0.00 |
Wirtz | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Kerkez | 4 | 3 | 1 | 0 | 75.00 | 0.00 |
Ekitike | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Click the table headings to sort