LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 25 | 19 | 5 | 1 | 76.00 | 2.48 |
Salah | 33 | 23 | 7 | 2 | 69.70 | 2.30 |
Robertson | 27 | 18 | 7 | 2 | 66.67 | 2.26 |
van Dijk | 32 | 22 | 7 | 2 | 68.75 | 2.28 |
Jones | 16 | 10 | 5 | 1 | 62.50 | 2.19 |
Kelleher | 10 | 7 | 2 | 1 | 70.00 | 2.30 |
Becker | 23 | 16 | 5 | 1 | 69.57 | 2.30 |
Elliott | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Tsimikas | 7 | 6 | 0 | 0 | 85.71 | 2.57 |
Jota | 12 | 9 | 1 | 2 | 75.00 | 2.33 |
Konaté | 27 | 19 | 5 | 2 | 70.37 | 2.30 |
Bradley | 6 | 3 | 2 | 0 | 50.00 | 1.83 |
Quansah | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Diaz | 25 | 18 | 5 | 1 | 72.00 | 2.36 |
Núñez | 9 | 7 | 2 | 0 | 77.78 | 2.56 |
Gakpo | 18 | 11 | 5 | 1 | 61.11 | 2.11 |
Mac Allister | 30 | 21 | 6 | 2 | 70.00 | 2.30 |
Szoboszlai | 26 | 19 | 4 | 2 | 73.08 | 2.35 |
Gravenberch | 33 | 23 | 7 | 2 | 69.70 | 2.30 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Alexander-Arnold | 33 | 26 | 5 | 2 | 78.79 | 6.06 |
Salah | 44 | 31 | 7 | 5 | 70.45 | 11.36 |
Robertson | 36 | 24 | 7 | 5 | 66.67 | 13.89 |
van Dijk | 43 | 30 | 7 | 5 | 69.77 | 11.63 |
Jones | 23 | 16 | 5 | 2 | 69.57 | 8.70 |
Kelleher | 19 | 13 | 2 | 4 | 68.42 | 21.05 |
Becker | 30 | 21 | 5 | 3 | 70.00 | 10.00 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 6 | 4 | 0 | 2 | 66.67 | 33.33 |
Tsimikas | 16 | 12 | 0 | 3 | 75.00 | 18.75 |
Jota | 20 | 13 | 1 | 6 | 65.00 | 30.00 |
Konaté | 35 | 25 | 5 | 4 | 71.43 | 11.43 |
Morton | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Bradley | 13 | 8 | 2 | 2 | 61.54 | 15.38 |
Quansah | 11 | 7 | 1 | 3 | 63.64 | 27.27 |
Mabaya | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Diaz | 34 | 24 | 5 | 4 | 70.59 | 11.76 |
Núñez | 18 | 16 | 2 | 0 | 88.89 | 0.00 |
Gakpo | 26 | 17 | 5 | 3 | 65.38 | 11.54 |
Mac Allister | 40 | 28 | 6 | 5 | 70.00 | 12.50 |
Szoboszlai | 37 | 28 | 4 | 4 | 75.68 | 10.81 |
Endo | 7 | 4 | 0 | 3 | 57.14 | 42.86 |
Gravenberch | 44 | 31 | 7 | 5 | 70.45 | 11.36 |
McConnell | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Danns | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Chiesa | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
Ngumoah | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort