LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 20 | 15 | 4 | 1 | 75.00 | 2.45 |
Salah | 24 | 17 | 6 | 1 | 70.83 | 2.38 |
Robertson | 21 | 14 | 6 | 1 | 66.67 | 2.29 |
van Dijk | 23 | 16 | 6 | 1 | 69.57 | 2.35 |
Jones | 10 | 6 | 4 | 0 | 60.00 | 2.20 |
Kelleher | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Becker | 16 | 11 | 4 | 1 | 68.75 | 2.31 |
Tsimikas | 3 | 3 | 0 | 0 | 100.00 | 3.00 |
Jota | 6 | 5 | 0 | 1 | 83.33 | 2.50 |
Konaté | 18 | 13 | 4 | 1 | 72.22 | 2.39 |
Bradley | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Quansah | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Diaz | 18 | 12 | 5 | 1 | 66.67 | 2.28 |
Núñez | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Gakpo | 16 | 11 | 5 | 0 | 68.75 | 2.38 |
Mac Allister | 21 | 15 | 5 | 1 | 71.43 | 2.38 |
Szoboszlai | 18 | 14 | 3 | 1 | 77.78 | 2.50 |
Gravenberch | 24 | 17 | 6 | 1 | 70.83 | 2.38 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Alexander-Arnold | 26 | 21 | 4 | 1 | 80.77 | 3.85 |
Salah | 32 | 24 | 6 | 2 | 75.00 | 6.25 |
Robertson | 27 | 19 | 6 | 2 | 70.37 | 7.41 |
van Dijk | 31 | 23 | 6 | 2 | 74.19 | 6.45 |
Jones | 17 | 12 | 4 | 1 | 70.59 | 5.88 |
Kelleher | 16 | 12 | 2 | 2 | 75.00 | 12.50 |
Becker | 21 | 15 | 4 | 2 | 71.43 | 9.52 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
Tsimikas | 12 | 9 | 0 | 3 | 75.00 | 25.00 |
Jota | 11 | 8 | 0 | 3 | 72.73 | 27.27 |
Konaté | 23 | 18 | 4 | 1 | 78.26 | 4.35 |
Morton | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Bradley | 10 | 7 | 1 | 2 | 70.00 | 20.00 |
Quansah | 10 | 7 | 1 | 2 | 70.00 | 20.00 |
Mabaya | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Diaz | 24 | 17 | 5 | 2 | 70.83 | 8.33 |
Núñez | 17 | 15 | 2 | 0 | 88.24 | 0.00 |
Gakpo | 24 | 17 | 5 | 2 | 70.83 | 8.33 |
Mac Allister | 28 | 21 | 5 | 2 | 75.00 | 7.14 |
Szoboszlai | 26 | 22 | 3 | 1 | 84.62 | 3.85 |
Endo | 7 | 4 | 0 | 3 | 57.14 | 42.86 |
Gravenberch | 32 | 24 | 6 | 2 | 75.00 | 6.25 |
McConnell | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Danns | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Chiesa | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
Ngumoah | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort