Liverpool FC Stats 2014/15
- 2014-15 LFC Stats
- Final League Table
- 2014-15 Player Influence
All stats refer to competitive fixtures only.
LFC Player Stats 14/15
= All appearances (subbed on) = Times as unused sub = Number of goals |
= Number of Assists = Number of Yellow Cards = Number of Red Cards |
Player | Match time (mins) |
Time per goal (mins) |
||||||
---|---|---|---|---|---|---|---|---|
Mignolet Simon | 54 (1) | 4 | 0 | 0 | 4935 | 0 | 1 | 0 |
Henderson Jordan | 54 (2) | 1 | 7 | 10 | 4738 | 677 | 9 | 0 |
Sterling Raheem | 52 (3) | 1 | 11 | 7 | 4525 | 411 | 6 | 0 |
Skrtel Martin | 48 (0) | 2 | 1 | 0 | 4292 | 4292 | 8 | 0 |
Coutinho Philippe | 52 (5) | 3 | 8 | 5 | 4106 | 513 | 3 | 0 |
Moreno Alberto | 41 (4) | 12 | 2 | 1 | 3368 | 1684 | 4 | 0 |
Gerrard Steven | 41 (5) | 1 | 13 | 0 | 3254 | 250 | 7 | 1 |
Can Emre | 40 (6) | 10 | 1 | 1 | 3236 | 3236 | 5 | 1 |
Lovren Dejan | 38 (6) | 9 | 1 | 0 | 2960 | 2960 | 5 | 0 |
Lallana Adam | 41 (9) | 7 | 6 | 3 | 2881 | 480 | 3 | 0 |
Allen Joe | 32 (5) | 8 | 1 | 2 | 2411 | 2411 | 3 | 0 |
Leiva Lucas | 32 (6) | 7 | 0 | 0 | 2371 | 0 | 5 | 0 |
Sakho Mamadou | 27 (2) | 4 | 0 | 0 | 2294 | 0 | 2 | 0 |
Johnson Glen | 28 (6) | 10 | 1 | 0 | 2036 | 2036 | 1 | 0 |
Markovic Lazar | 34 (11) | 14 | 3 | 1 | 1910 | 637 | 1 | 0 |
Manquillo Javi | 19 (1) | 20 | 0 | 2 | 1607 | 0 | 3 | 0 |
Toure Kolo | 21 (8) | 25 | 0 | 0 | 1554 | 0 | 1 | 0 |
Balotelli Mario | 28 (14) | 5 | 4 | 3 | 1499 | 375 | 5 | 0 |
Sturridge Daniel | 18 (6) | 0 | 5 | 1 | 1218 | 244 | 0 | 0 |
Lambert Rickie | 33 (21) | 22 | 3 | 5 | 1217 | 406 | 1 | 0 |
Ibe Jordon | 14 (5) | 1 | 0 | 1 | 784 | 0 | 0 | 0 |
Borini Fabio | 17 (12) | 14 | 1 | 1 | 647 | 647 | 2 | 1 |
Jones Brad | 5 (0) | 30 | 0 | 0 | 555 | 0 | 0 | 0 |
Enrique Jose | 9 (3) | 8 | 0 | 1 | 522 | 0 | 0 | 0 |
Rossiter Jordan | 1 (0) | 4 | 1 | 0 | 79 | 79 | 0 | 0 |
Williams Jordan | 1 (1) | 6 | 0 | 0 | 41 | 0 | 0 | 0 |
Sinclair Jerome | 2 (2) | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Suso Fernandez | 1 (1) | 2 | 1 | 0 | 23 | 23 | 0 | 0 |
Ward Danny | 1 (0) | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Brannagan Cameron | 0 (0) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ojo Sheyi | 0 (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline
Player | every |
every |
||
---|---|---|---|---|
Mario Balotelli | 5 | 300 mins | 0 | 0 mins |
Fabio Borini | 2 | 324 mins | 1 | 647 mins |
Steven Gerrard | 7 | 465 mins | 1 | 3254 mins |
Lucas Leiva | 5 | 474 mins | 0 | 0 mins |
Jordan Henderson | 9 | 526 mins | 0 | 0 mins |
Javi Manquillo | 3 | 536 mins | 0 | 0 mins |
Martin Skrtel | 8 | 537 mins | 0 | 0 mins |
Dejan Lovren | 5 | 592 mins | 0 | 0 mins |
Emre Can | 5 | 647 mins | 1 | 3236 mins |
Raheem Sterling | 6 | 754 mins | 0 | 0 mins |
Joe Allen | 3 | 804 mins | 0 | 0 mins |
Alberto Moreno | 4 | 842 mins | 0 | 0 mins |
Adam Lallana | 3 | 960 mins | 0 | 0 mins |
Mamadou Sakho | 2 | 1147 mins | 0 | 0 mins |
Rickie Lambert | 1 | 1217 mins | 0 | 0 mins |
Philippe Coutinho | 3 | 1369 mins | 0 | 0 mins |
Kolo Toure | 1 | 1554 mins | 0 | 0 mins |
Lazar Markovic | 1 | 1910 mins | 0 | 0 mins |
Glen Johnson | 1 | 2036 mins | 0 | 0 mins |
Simon Mignolet | 1 | 4935 mins | 0 | 0 mins |
Liverpool FC Goalscorers 2014/15
UE = UEFA Champions League Goals
EL = Europa League Goals
FA = FA Cup Goals
LC = League Cup Goals
FR = Goals in Friendlies
T1 = Total including friendlies
Player | PR |
FA |
LC |
CL |
EL |
Fr |
T1 |
Total |
---|---|---|---|---|---|---|---|---|
Steven Gerrard | 9 | 2 | 0 | 2 | 0 | 0 | 13 | 13 |
Raheem Sterling | 7 | 1 | 3 | 0 | 0 | 1 | 12 | 11 |
Philippe Coutinho | 5 | 3 | 0 | 0 | 0 | 1 | 9 | 8 |
Jordan Henderson | 6 | 0 | 0 | 1 | 0 | 1 | 8 | 7 |
Adam Lallana | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Daniel Sturridge | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
own goal | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Mario Balotelli | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 |
Rickie Lambert | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Lazar Markovic | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Alberto Moreno | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martin Skrtel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Glen Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fernandez Suso | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fabio Borini | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Allen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Rossiter | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Emre Can | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dejan Lovren | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Liverpool Current Sequences
Undefeated (All competitions):0 matches (Last defeat against Stoke City - best last season was 11 games)
Undefeated Premier League matches:
0 matches (Last Premier League defeat against Stoke City)
Undefeated Premier League matches at Anfield:
0 matches (Last Premier League home defeat was against Crystal Palace)
Undefeated matches at Anfield (All competitions):
0 matches (Last home defeat was against Crystal Palace)
Winning run (All competitions):
0 matches (Last match not won was against Stoke City)
Consecutive Premier League victories:
0 matches (Last Premier League game not won was against Stoke City)
Consecutive Premier League victories at Anfield:
0 matches (Last Premier League game not won at Anfield was against Crystal Palace)
Brendan's Record
In the Premier League:
Played 114 - W 60, D 27, L 27 (52.63% won) (Points per game = 1.82)Comparison with other managerial records (League games only)
- Rafa Benitez - 55.26% won (Pts Per Game = 1.9) P228 W126 D55 L47
- Brendan's first 100 L games: W53 D25 L22 (1.84ppg)
- Rafa's first 100 L games: W56 D18 L26 (1.86ppg), Rafa's second 100 PL games: W58 D28 L14 (2.02ppg)
- Kenny Dalglish 2012-13 - 42.9% won (Pts Per Game = 1.52) P56 W24 D13 L19
- Roy Hodgson - 35% won (Pts per game = 1.25) W7 D4 L9
In ALL competitions
Played 155 - W 80, D 35, L 40 (51.61% won, 74.19% unbeaten)Compared with other managerial records (All Competitions)
- Kenny Dalglish 1985-1991 - 60.6% at Liverpool
- Alex Ferguson - 59.7% at Man Utd
- Rafa Benitez - 55.4% at Liverpool - P350 W194 D77 L79
- Gerard Houllier- 52% at Liverpool
- Roy Evans - 50.4% at Liverpool
- Kenny Dalglish 2011-2012 50% at Liverpool - P76 W36 D16 L22
- Roy Hodgson - 41.9% at Liverpool - P31 W13 D8 L10
- Graeme Souness - 41% at Liverpool
Quick LFC Stats
Biggest Victory
3-0 v Spurs (A) [Premier League], 4-1 v Swansea (H) [Premier League]
Last Season: 5-0 v Spurs (A) Premier League
Heaviest Defeat
1-6 v Stoke City (A)
Last Season: 1-3 v Hull City (A) Premier League, 0-2 v Arsenal (A) Premier League, 0-2 v Chelsea (H) Premier League
Highest Scoring Match
7 goals - Stoke City 6-1 Liverpool
Last Season: 9 goals - Cardiff 3-6 Liverpool (PL)
Clean Sheets in the Premier League
14
Last Season: 10
Double Achieved
4 - Tottenham, Southampton, Burnley, Swansea
Last Season: 8 - Man Utd, Stoke City, Sunderland, Cardiff, Fulham, Spurs, West Ham, Norwich
Doubles Suffered
1 - Man Utd
Last Season: 1 - Chelsea
Hat-Tricks
None yet
Last Season: 2 - Luis Suarez v West Brom (H) (Premier League, Luis Suarez v Cardiff City (A) (Premier League)