Liverpool FC Stats 2013/14
- 2013-14 LFC Stats
- Final League Table
- 2013-14 Player Influence
Stats have been updated following the Newcastle game. All stats refer to competitive fixtures only.
LFC Player Stats 13/14
= All appearances (subbed on) = Times as unused sub = Number of goals |
= Number of Assists = Number of Yellow Cards = Number of Red Cards |
Player | Match time (mins) |
Time per goal (mins) |
||||||
---|---|---|---|---|---|---|---|---|
Mignolet Simon | 40 (0) | 3 | 0 | 0 | 3630 | 0 | 0 | 0 |
Skrtel Martin | 39 (0) | 1 | 7 | 1 | 3492 | 499 | 6 | 0 |
Henderson Jordan | 40 (2) | 0 | 5 | 6 | 3482 | 696 | 4 | 1 |
Gerrard Steven | 39 (1) | 0 | 13 | 14 | 3387 | 261 | 9 | 0 |
Suarez Luis | 37 (1) | 0 | 31 | 19 | 3245 | 105 | 6 | 0 |
Sturridge Daniel | 33 (3) | 0 | 25 | 8 | 2669 | 107 | 2 | 0 |
Coutinho Philippe | 37 (7) | 0 | 5 | 6 | 2625 | 525 | 2 | 0 |
Sterling Raheem | 38 (11) | 5 | 10 | 7 | 2618 | 262 | 3 | 0 |
Johnson Glen | 29 (0) | 1 | 0 | 3 | 2552 | 0 | 2 | 0 |
Flanagan Jon | 25 (1) | 2 | 1 | 0 | 2005 | 2005 | 4 | 0 |
Leiva Lucas | 28 (7) | 5 | 0 | 0 | 1963 | 0 | 7 | 0 |
Toure Kolo | 24 (5) | 12 | 0 | 2 | 1805 | 0 | 3 | 0 |
Agger Daniel | 24 (5) | 10 | 2 | 1 | 1762 | 881 | 0 | 0 |
Sakho Mamadou | 19 (1) | 8 | 1 | 0 | 1658 | 1658 | 0 | 0 |
Allen Joe | 25 (8) | 7 | 1 | 0 | 1564 | 1564 | 4 | 0 |
Cissokho Aly | 19 (3) | 11 | 0 | 2 | 1341 | 0 | 2 | 0 |
Moses Victor | 21 (12) | 14 | 2 | 0 | 847 | 424 | 1 | 0 |
Enrique Jose | 9 (2) | 0 | 0 | 2 | 692 | 0 | 0 | 0 |
Aspas Iago | 15 (9) | 23 | 1 | 0 | 543 | 543 | 2 | 0 |
Alberto Luis | 12 (10) | 17 | 0 | 0 | 294 | 0 | 0 | 0 |
Kelly Martin | 8 (6) | 12 | 0 | 0 | 293 | 0 | 0 | 0 |
Jones Brad | 3 (0) | 39 | 0 | 0 | 270 | 0 | 0 | 0 |
Wisdom Andre | 3 (1) | 6 | 0 | 0 | 200 | 0 | 2 | 0 |
Ibe Jordan | 2 (1) | 11 | 0 | 0 | 135 | 0 | 0 | 0 |
Smith Brad | 1 (1) | 2 | 0 | 0 | 30 | 0 | 0 | 0 |
Teixeira Joao | 1 (1) | 3 | 0 | 0 | 8 | 0 | 0 | 0 |
Borini Fabio | 0 (0) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward Danny | 0 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sama Stephen | 0 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilori Tiago | 0 (0) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossiter Jordan | 0 (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Branagan Cameron | 0 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline
Player | ||||
---|---|---|---|---|
Andre Wisdom | 2 | 100 mins | 0 | 0 mins |
Iago Aspas | 2 | 272 mins | 0 | 0 mins |
Lucas Leiva | 7 | 280 mins | 0 | 0 mins |
Steven Gerrard | 9 | 376 mins | 0 | 0 mins |
Joe Allen | 4 | 391 mins | 0 | 0 mins |
Jon Flanagan | 4 | 501 mins | 0 | 0 mins |
Luis Suarez | 6 | 541 mins | 0 | 0 mins |
Martin Skrtel | 6 | 582 mins | 0 | 0 mins |
Kolo Toure | 3 | 602 mins | 0 | 0 mins |
Aly Cissokho | 2 | 671 mins | 0 | 0 mins |
Victor Moses | 1 | 847 mins | 0 | 0 mins |
Jordan Henderson | 4 | 871 mins | 1 | 3482 mins |
Raheem Sterling | 3 | 873 mins | 0 | 0 mins |
Glen Johnson | 2 | 1276 mins | 0 | 0 mins |
Philippe Coutinho | 2 | 1313 mins | 0 | 0 mins |
Daniel Sturridge | 2 | 1335 mins | 0 | 0 mins |
Liverpool FC Goalscorers 2013/14
UE = UEFA Champions League Goals
EL = Europa League Goals
FA = FA Cup Goals
LC = League Cup Goals
FR = Goals in Friendlies
T1 = Total including friendlies
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Luis Suarez | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
Daniel Sturridge | 22 | 1 | 2 | 0 | 0 | 0 | 25 | 25 |
Steven Gerrard | 13 | 0 | 0 | 0 | 0 | 2 | 15 | 13 |
Raheem Sterling | 9 | 0 | 1 | 0 | 0 | 3 | 13 | 10 |
Martin Skrtel | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Jordan Henderson | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 5 |
own goal | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
Philippe Coutinho | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 5 |
Daniel Agger | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Victor Moses | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Jon Flanagan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Allen | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Iago Aspas | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
Mamadou Sakho | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Liverpool Current Sequences
Undefeated Premier League matches:2 matches (Last Premier League defeat against Chelsea)
Undefeated Premier League matches at Anfield:
1 matches (Last Premier League home defeat was against Chelsea)
Undefeated matches at Anfield (All competitions):
1 matches (Last home defeat was against Chelsea)
Winning run (All competitions):
1 matches (Last match not won was against Crystal Palace)
Consecutive Premier League victories:
1 matches (Last Premier League game not won was against Crystal Palace)
Consecutive Premier League victories at Anfield:
1 matches (Last Premier League game not won at Anfield was against Chelsea)
Brendan's Record
In the Premier League:
Played 76 - W 42, D 19, L 15 (55.26% won) (Avg pts per game = 1.91)Comparison with other managers record (League games only)
- Rafa's league record: P228 W126 D55 L47 (433/684 points) - 55.26% won (Avg pts per game = 1.9)
- Rafa's first 100 Premier League games: W56 D18 L26, Rafa's second 100 Premier League games: W58 D28 L14
- Kenny Dalglish 2012-13 - P56 W24 D13 L19 (85/168 points) - 42.9% won (Avge pts per game = 1.52)
- Roy's league record: P20 - W7 D4 L9 (25/60 points) - 35% won (Avg pts per game = 1.25)
- Rafa Benitez - 55.4% at Liverpool - P350 W194 D77 L79
In ALL competitions
Played 97 - W 54, D 21, L 22 (55.67% won, 77.32% unbeaten)Compared with other managers (All Competitions)
- Kenny Dalglish 1985-1991 - 60.6% at Liverpool
- Alex Ferguson - 59.7% at Man Utd
- Rafa Benitez - 55.4% at Liverpool - P350 W194 D77 L79
- Gerard Houllier- 52% at Liverpool
- Roy Evans - 50.4% at Liverpool
- Kenny Dalglish 2011-2012 50% at Liverpool - P76 W36 D16 L22
- Roy Hodgson - 41.9% at Liverpool - P31 W13 D8 L10
- Graeme Souness - 41% at Liverpool
Quick LFC Stats
Biggest Victory
5-0 v Spurs (A) Premier League
Last Season: 6-0 v Newcastle (A) (Premier League)
Heaviest Defeat
1-3 v Hull City (A) Premier League, 0-2 v Arsenal (A) Premier League, 0-2 v Chelsea (H) Premier League
Last Season: 3 goals 0-3 v West Brom (A) Premier League)
Highest Scoring Match
9 goals - Cardiff 3-6 Liverpool (PL)
Last Season: 8 goals (v Young Boys)
Clean Sheets in the Premier League
10
Last Season: 15
Double Achieved
8 - Man Utd, Stoke City, Sunderland, Cardiff, Fulham, Spurs, West Ham, Norwich
Last Season: 3 - Wigan, Norwich, FC Gomel
Doubles Suffered
1 - Chelsea
Last Season: 1 - West Brom
Hat-Tricks
2 - Luis Suarez v West Brom (H) (Premier League, Luis Suarez v Cardiff City (A) (Premier League)
Last Season: 3 - Luis Suarez v Cardiff (A) (Premier League), Luis Suarez v Norwich (H) (Premier League) and Luis Suarez v West Brom (H) (Premier League)