Premier League Table 2019-20
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Key: Won Drew Lost
Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 99 | |||
2 | 3-1 | 0-4 | 3 | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | 67 | 81 |
3 | 2-0 | 1-1 | 4 | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | 30 | 66 |
4 | 5-3 | 2-1 | 6 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | 15 | 66 |
5 | 2-1 | 4-0 | 6 | Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | 26 | 62 |
6 | 2-1 | 1-0 | 6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61 | 47 | 14 | 59 |
7 | 1-0 | 2-1 | 6 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51 | 40 | 11 | 59 |
8 | 3-1 | 1-2 | 3 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | 8 | 56 |
9 | 2-0 | 1-0 | 6 | Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 |
10 | 1-1 | 3-0 | 4 | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 |
11 | 4-0 | 2-1 | 6 | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 |
12 | 5-2 | 0-0 | 4 | Everton | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 |
13 | 3-1 | 3-1 | 6 | Newcastle United | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 |
14 | 4-0 | 2-1 | 6 | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 |
15 | 2-1 | 3-1 | 6 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 |
16 | 3-2 | 2-0 | 6 | West Ham United | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 |
17 | 2-0 | 2-1 | 6 | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 |
18 | 2-1 | 3-0 | 6 | AFC Bournemouth | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 |
19 | 2-0 | 0-3 | 3 | Watford | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 |
20 | 4-1 | 1-0 | 6 | Norwich City | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
Related links
→ 2019-20 LFC Season Stats
LFC League Comparison
2019-20 LFC Player Influence
Latest League Form