Liverpool FC Stats 2020-21
- 2020-21 LFC Stats
 - Final 2020-21 League Table
 - League Analysis
 - LFC Player Influence 2020-21
 
LFC Player Stats 20/21
| Player | Match time (mins)  | 
                                Time per goal (mins)  | 
                                ||||||
|---|---|---|---|---|---|---|---|---|
| Andy Robertson | 50-48-2  | 2  | 1  | 4  | 4316  | 4316  | 3  | 0  | 
| Mohammed Salah | 51-47-4  | 0  | 31  | 2  | 4176  | 135  | 0  | 0  | 
| Georginio Wijnaldum | 51-45-6  | 1  | 3  | 0  | 3938  | 1313  | 3  | 0  | 
| Trent Alexander-Arnold | 45-43-2  | 2  | 2  | 10  | 3835  | 1918  | 3  | 0  | 
| Alisson Alisson | 42-42-0  | 1  | 1  | 0  | 3780  | 3780  | 1  | 0  | 
| Sadio Mane | 48-41-7  | 0  | 15  | 6  | 3716  | 248  | 6  | 0  | 
| Fabinho | 42-38-4  | 1  | 0  | 0  | 3433  | 0  | 7  | 0  | 
| Roberto Firmino | 48-38-10  | 0  | 9  | 4  | 3363  | 374  | 2  | 0  | 
| Thiago Alcantara | 30-23-7  | 1  | 1  | 0  | 2202  | 2202  | 5  | 0  | 
| Jordan Henderson | 28-25-3  | 2  | 1  | 2  | 2113  | 2113  | 2  | 0  | 
| Curtis Jones | 34-22-12  | 16  | 4  | 3  | 1917  | 479  | 4  | 0  | 
| Diogo Jota | 29-19-10  | 1  | 13  | 0  | 1771  | 136  | 0  | 0  | 
| James Milner | 35-19-16  | 6  | 0  | 2  | 1741  | 0  | 5  | 0  | 
| Nat Phillips | 20-18-2  | 16  | 1  | 1  | 1725  | 1725  | 3  | 0  | 
| Rhys Williams | 19-14-5  | 20  | 0  | 0  | 1349  | 0  | 0  | 0  | 
| Ozan Kabak | 13-13-0  | 1  | 0  | 0  | 1123  | 0  | 3  | 0  | 
| Joe Gomez | 12-10-2  | 0  | 0  | 1  | 979  | 0  | 0  | 0  | 
| Joel Matip | 12-11-1  | 2  | 1  | 0  | 868  | 868  | 2  | 0  | 
| Xherdan Shaqiri | 20-7-13  | 17  | 1  | 1  | 841  | 841  | 2  | 0  | 
| Neco Williams | 14-9-5  | 30  | 0  | 0  | 767  | 0  | 1  | 0  | 
| Takumi Minamino | 17-7-10  | 14  | 4  | 0  | 744  | 186  | 0  | 0  | 
| Naby Keïta | 15-9-6  | 10  | 0  | 0  | 702  | 0  | 1  | 0  | 
| Virgil van Dijk | 8-8-0  | 0  | 1  | 0  | 567  | 567  | 1  | 0  | 
| Adrián | 6-6-0  | 37  | 0  | 0  | 540  | 0  | 0  | 0  | 
| Divock Origi | 17-6-11  | 21  | 1  | 1  | 531  | 531  | 0  | 0  | 
| Caoimhin Kelleher | 5-5-0  | 21  | 0  | 0  | 450  | 0  | 1  | 0  | 
| Alex Oxlade-Chamberlain | 16-2-14  | 15  | 1  | 0  | 293  | 293  | 0  | 0  | 
| Kostas Tsimikas | 7-3-4  | 26  | 0  | 0  | 228  | 0  | 1  | 0  | 
| Marko Grujić | 2-2-0  | 1  | 1  | 0  | 180  | 180  | 0  | 0  | 
| Harry Wilson | 1-1-0  | 1  | 0  | 0  | 90  | 0  | 1  | 0  | 
| Leighton Clarkson | 1-1-0  | 7  | 0  | 0  | 90  | 0  | 0  | 0  | 
| Harvey Elliott | 1-1-0  | 2  | 0  | 0  | 57  | 0  | 0  | 0  | 
| Billy Koumetio | 1-0-1  | 5  | 0  | 0  | 45  | 0  | 0  | 0  | 
| Ben Woodburn | 0-0-0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Rhian Brewster | 1-0-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Vitezslav Jaros | 0-0-0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Sepp van den Berg | 0-0-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Jake Cain | 0-0-0  | 11  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Ben Davies | 0-0-0  | 8  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Jakub Ojrzynksi | 0-0-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Liam Hughes | 0-0-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 
| Harvey Davies | 0-0-0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 
Liverpool FC Goalscorers 2020-21
PR = Premier League
          CL = Champions League
      FA = FA Cup
      LC = League Cup
      SC = UEFA Super Cup Final / Community Shield
      FR = Friendlies
| Player | PR  | 
          CL  | 
          FA  | 
          LC  | 
          SC  | 
				
          Total  | 
        
|---|---|---|---|---|---|---|
| Mohammed Salah | 22  | 6  | 3  | 0  | 0  | 31  | 
| Sadio Mane | 10  | 3  | 2  | 0  | 0  | 15  | 
| Diogo Jota | 9  | 4  | 0  | 0  | 0  | 13  | 
| Roberto Firmino | 9  | 0  | 0  | 0  | 0  | 9  | 
| own goal | 3  | 1  | 0  | 0  | 0  | 4  | 
| Curtis Jones | 1  | 1  | 0  | 2  | 0  | 4  | 
| Takumi Minamino | 1  | 0  | 0  | 2  | 1  | 4  | 
| Georginio Wijnaldum | 2  | 0  | 1  | 0  | 0  | 3  | 
| Trent Alexander-Arnold | 2  | 0  | 0  | 0  | 0  | 2  | 
| Jordan Henderson | 1  | 0  | 0  | 0  | 0  | 1  | 
| Divock Origi | 0  | 0  | 0  | 1  | 0  | 1  | 
| Marko Grujić | 0  | 0  | 0  | 1  | 0  | 1  | 
| Joel Matip | 1  | 0  | 0  | 0  | 0  | 1  | 
| Andy Robertson | 1  | 0  | 0  | 0  | 0  | 1  | 
| Alex Oxlade-Chamberlain | 1  | 0  | 0  | 0  | 0  | 1  | 
| Virgil van Dijk | 1  | 0  | 0  | 0  | 0  | 1  | 
| Nat Phillips | 1  | 0  | 0  | 0  | 0  | 1  | 
| Xherdan Shaqiri | 0  | 0  | 0  | 1  | 0  | 1  | 
| Alisson Becker | 1  | 0  | 0  | 0  | 0  | 1  | 
| Thiago Alcantara | 1  | 0  | 0  | 0  | 0  | 1  | 
Discipline
| Player | every  | 
      every  | 
      ||
|---|---|---|---|---|
| Harry Wilson | 1  | 90 mins  | 0  | 0 mins  | 
| Kostas Tsimikas | 1  | 228 mins  | 0  | 0 mins  | 
| James Milner | 5  | 348 mins  | 0  | 0 mins  | 
| Ozan Kabak | 3  | 374 mins  | 0  | 0 mins  | 
| Xherdan Shaqiri | 2  | 421 mins  | 0  | 0 mins  | 
| Joel Matip | 2  | 434 mins  | 0  | 0 mins  | 
| Thiago Alcantara | 5  | 440 mins  | 0  | 0 mins  | 
| Caoimhin Kelleher | 1  | 450 mins  | 0  | 0 mins  | 
| Curtis Jones | 4  | 479 mins  | 0  | 0 mins  | 
| Fabinho | 7  | 490 mins  | 0  | 0 mins  | 
| Virgil van Dijk | 1  | 567 mins  | 0  | 0 mins  | 
| Nat Phillips | 3  | 575 mins  | 0  | 0 mins  | 
| Sadio Mane | 6  | 619 mins  | 0  | 0 mins  | 
| Naby Keïta | 1  | 702 mins  | 0  | 0 mins  | 
| Neco Williams | 1  | 767 mins  | 0  | 0 mins  | 
| Jordan Henderson | 2  | 1057 mins  | 0  | 0 mins  | 
| Trent Alexander-Arnold | 3  | 1278 mins  | 0  | 0 mins  | 
| Georginio Wijnaldum | 3  | 1313 mins  | 0  | 0 mins  | 
| Andy Robertson | 3  | 1439 mins  | 0  | 0 mins  | 
| Roberto Firmino | 2  | 1682 mins  | 0  | 0 mins  | 
| Alisson Alisson | 1  | 3780 mins  | 0  | 0 mins  | 
Liverpool Current Sequences
Undefeated (All competitions):9 matches (Last defeat against Real Madrid - best in 2014-15 was 10 games)
Undefeated Premier League matches:
10 matches (Last Premier League defeat against Fulham)
Undefeated Premier League matches at Anfield:
4 matches (Last Premier League home defeat was against Fulham)
Undefeated matches at Anfield (All competitions):
5 matches (Last home defeat was against Fulham)
Winning run (All competitions):
5 matches (Last match not won was against Newcastle)
Consecutive Premier League victories:
5 matches (Last Premier League game not won was against Newcastle)
Consecutive Premier League victories at Anfield:
2 matches (Last Premier League game not won at Anfield was against Newcastle)
Jürgen's Record
In the Premier League:
Played 220 - W 138, D 50, L 32 (62.73% won) (Points per game = 2.11)Comparison with other managerial records (League games only)
- Brendan Rodgers - 51.64% won (Pts Per Game = 1.8) P122 W63 D30 L29
 - Rafa Benitez - 55.26% won (Pts Per Game = 1.9) P228 W126 D55 L47
 - Brendan's first 100 L games: W53 D25 L22 (1.84ppg)
 - Rafa's first 100 L games: W56 D18 L26 (1.86ppg), Rafa's second 100 PL games: W58 D28 L14 (2.02ppg)
 - Kenny Dalglish 2012-13 - 42.9% won (Pts Per Game = 1.52) P56 W24 D13 L19
 - Roy Hodgson - 35% won (Pts per game = 1.25) W7 D4 L9
 
In ALL competitions
Played 314 - W 186, D 71, L 57 (59.24% won, 81.85% unbeaten)Compared with other managerial records (All Competitions)
- Kenny Dalglish 1985-1991 - 60.6% at Liverpool
 - Alex Ferguson - 59.7% at Man Utd
 - Rafa Benitez - 55.4% at Liverpool - P350 W194 D77 L79
 - Gerard Houllier- 52% at Liverpool
 - Roy Evans - 50.4% at Liverpool
 - Kenny Dalglish 2011-2012 50% at Liverpool - P76 W36 D16 L22
 - Brendan Rodgers - 50% at Liverpool - P166 W83 D41 L42
 - Roy Hodgson - 41.9% at Liverpool - P31 W13 D8 L10
 - Graeme Souness - 41% at Liverpool
 
Quick LFC Stats
Biggest Victory
Seven goals - Crystal Palace 0-7 Liverpool (PL)Last Season: Four goals - 4-0 v Leicester (A), 4-0 v Southampton (H), 4-0 v Crystal Palace (H)
Heaviest Defeat
Aston Villa 7-2 Liverpool (PL)Last Season: 0-5 v Aston Villa (League Cup Quarter Final, Away)
Highest Scoring Match
9 - Villa 7-2 LiverpoolLast Season: 8 goals - 5-3 v Chelsea (H) Premier League
Clean Sheets in the Premier League
6 (3 home - 3 away)Last Season: 15 (7 home, 8 away)
Double Achieved
None yetLast Season: 13
Doubles Suffered
None yetLast Season: None
Hat-Tricks
1 - Mo Salah (v Leeds)Last Season: None
Doubles Unbeaten
None yetLast Season: 3 - Man Utd, Burnley, Everton
            

